<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Management Information System &#187; data information system</title>
	<atom:link href="http://www.relifac.com/category/data-information-system/feed" rel="self" type="application/rss+xml" />
	<link>http://www.relifac.com</link>
	<description></description>
	<lastBuildDate>Fri, 10 Feb 2012 03:56:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>If this universe is holographic, information, data , how might symbols relate to actual directions data takes?</title>
		<link>http://www.relifac.com/data-information-system/if-this-universe-is-holographic-information-data-how-might-symbols-relate-to-actual-directions-data-takes</link>
		<comments>http://www.relifac.com/data-information-system/if-this-universe-is-holographic-information-data-how-might-symbols-relate-to-actual-directions-data-takes#comments</comments>
		<pubDate>Wed, 05 Oct 2011 05:18:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[data information system]]></category>

		<guid isPermaLink="false">http://www.relifac.com/data-information-system/if-this-universe-is-holographic-information-data-how-might-symbols-relate-to-actual-directions-data-takes</guid>
		<description><![CDATA[Or does the data not take any directions, is that simply a mirage within physical dimensions? Maybe it&#8217;s all just memory as I&#8217;ve been believing and so it doesn&#8217;t actually move at all in a direction. 
Do symbols move in directions, mathematically ? Well, in the sense of relative shifts in their design? So many [...]]]></description>
			<content:encoded><![CDATA[<p>Or does the data not take any directions, is that simply a mirage within physical dimensions? Maybe it&#8217;s all just memory as I&#8217;ve been believing and so it doesn&#8217;t actually move at all in a direction. </p>
<p>Do symbols move in directions, mathematically ? Well, in the sense of relative shifts in their design? So many holographic grids shift and align data, information into the form of symbols? Maybe that&#8217;s what the memory forms is symbols as grids shift and attract relatively to other grids of information and data, maybe these symbols are formed that give off a surrealistic reality , nature??</p>
<p>The word prefix is sort of in my head, how might prefix relate to symbols. Surrealism to symbols?<br />
I know the physical motion is a illusion and so the data flows through memory and what&#8217;s relative, and measures within measurements to measurements. Like waves and the tide or current. </p>
<p>But the actual holographic data, information, system might not have any real movement of data , information, in a physical or a visual comprehensive sense. </p>
<p>But, I suppose it always goes back to a way or word that we can comprehend when measuring within word. </p>
<p>Obviously we can understand things easily when thinking of grids passing through grids, forming grids and into memory grids .<br />
Or do my beliefs need a rewrite to help myself and others understand?<br />
<br />Firstly it should be noted that thinks do not move mathematically. We may understand movement mathematically but it does not make sense to say that movement is mathematical &#8211; interesting though it may sound.</p>
<p>Because a symbol is in one sense a representation, they way in which they are understood must to a certain extent relate to something that can be expressed in more simple terms. To say that symbols are surreal seems to be sound. If you consider a lot of work in mysticism and early christian art, meaning was contained in symbols. I think here we find something close to the root of your concern. I think that whilst a lot of what you write is confused it is expressive of something more interesting.</p>
<p>It might be better addressed by asking another question: What is the property of a symbol? What it seems to me, that you are looking to understand is the relationship between symbols or a kind of language of symbols. It is easy to become confused in this search because on their own symbols are nowadays meaningless. However, in early christian art, the symbol is taken to have in itself a mystical meaning that did not refer to anything earthly. The study of the symbol is a long sought after practice and perhaps in modern times the most sustained research is undertaken by the educationalist, philosopher and mystic Rudolf Steiner.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.relifac.com/data-information-system/if-this-universe-is-holographic-information-data-how-might-symbols-relate-to-actual-directions-data-takes/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>books bought, price paid, and dates would be considered to be &#8216;data&#8217; or &#8216;information&#8217;?</title>
		<link>http://www.relifac.com/data-information-system/books-bought-price-paid-and-dates-would-be-considered-to-be-data-or-information</link>
		<comments>http://www.relifac.com/data-information-system/books-bought-price-paid-and-dates-would-be-considered-to-be-data-or-information#comments</comments>
		<pubDate>Fri, 19 Nov 2010 02:39:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[data information system]]></category>

		<guid isPermaLink="false">http://www.relifac.com/data-information-system/books-bought-price-paid-and-dates-would-be-considered-to-be-data-or-information</guid>
		<description><![CDATA[This question is about Information System subject..
so.. this is the full question:
The list of all your purchase from Amazon (books bought,price paid, and dates) would be considered to be &#8216;data&#8217; or &#8216;information&#8217;?
thank you 
data
]]></description>
			<content:encoded><![CDATA[<p>This question is about Information System subject..</p>
<p>so.. this is the full question:</p>
<p>The list of all your purchase from Amazon (books bought,price paid, and dates) would be considered to be &#8216;data&#8217; or &#8216;information&#8217;?</p>
<p>thank you <img src='http://www.relifac.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
<br />data</p>
]]></content:encoded>
			<wfw:commentRss>http://www.relifac.com/data-information-system/books-bought-price-paid-and-dates-would-be-considered-to-be-data-or-information/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to set up a clients data record system using an office MS application?</title>
		<link>http://www.relifac.com/data-information-system/how-to-set-up-a-clients-data-record-system-using-an-office-ms-application</link>
		<comments>http://www.relifac.com/data-information-system/how-to-set-up-a-clients-data-record-system-using-an-office-ms-application#comments</comments>
		<pubDate>Sat, 13 Nov 2010 15:08:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[data information system]]></category>

		<guid isPermaLink="false">http://www.relifac.com/data-information-system/how-to-set-up-a-clients-data-record-system-using-an-office-ms-application</guid>
		<description><![CDATA[I need to record information about clients booking for a conference, ie: contact details, invoice sent, payment received. What is the best way to do this using either Word or Excel (or Access at a stretch but I&#8217;m not very good at it)? If you have examples that would be really great!
Thanks for your help
When [...]]]></description>
			<content:encoded><![CDATA[<p>I need to record information about clients booking for a conference, ie: contact details, invoice sent, payment received. What is the best way to do this using either Word or Excel (or Access at a stretch but I&#8217;m not very good at it)? If you have examples that would be really great!<br />
Thanks for your help<br />
<br />When I want fancy Excel stuff I often start at Pearson [1].</p>
<p>But to start with, just create one column for every data item: first name; surname; etc. Then one row per client. Once you&#8217;ve normalised the data, you can do mail merges into form letters, invoices, etc, in Word.</p>
<p>Access isn&#8217;t very good in my opinion (and I&#8217;m fairly sure lots of others). Add to that your inexperience and it&#8217;s a recipe for disaster.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.relifac.com/data-information-system/how-to-set-up-a-clients-data-record-system-using-an-office-ms-application/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Securing a hospital’s information systems data is essential for the survival of the agency. What types of data?</title>
		<link>http://www.relifac.com/data-information-system/securing-a-hospital%e2%80%99s-information-systems-data-is-essential-for-the-survival-of-the-agency-what-types-of-data</link>
		<comments>http://www.relifac.com/data-information-system/securing-a-hospital%e2%80%99s-information-systems-data-is-essential-for-the-survival-of-the-agency-what-types-of-data#comments</comments>
		<pubDate>Thu, 11 Nov 2010 16:55:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[data information system]]></category>

		<guid isPermaLink="false">http://www.relifac.com/data-information-system/securing-a-hospital%e2%80%99s-information-systems-data-is-essential-for-the-survival-of-the-agency-what-types-of-data</guid>
		<description><![CDATA[Securing a hospital’s information systems data is essential for the survival of the agency. What types of data must be protected? Describe the various methods for ensuring the privacy and confidentiality of hospital information.
Types of data to protect:  patient&#8217;s private information, such as diagnosis, medications, treatments, insurance info.  Patient chart.  Computerized data [...]]]></description>
			<content:encoded><![CDATA[<p>Securing a hospital’s information systems data is essential for the survival of the agency. What types of data must be protected? Describe the various methods for ensuring the privacy and confidentiality of hospital information.<br />
<br />Types of data to protect:  patient&#8217;s private information, such as diagnosis, medications, treatments, insurance info.  Patient chart.  Computerized data on the patient.</p>
<p>How to help ensure privacy:  Educate nurses about turning computer screens away from public view.  Password protection for all staff members.  Encryption of data.  Not allowing staff or workers take laptops home.</p>
<p>Just some ideas to get you started.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.relifac.com/data-information-system/securing-a-hospital%e2%80%99s-information-systems-data-is-essential-for-the-survival-of-the-agency-what-types-of-data/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Beyond Web 2.0 &#8212; How RDFa Can Help to Democratise Data on t</title>
		<link>http://www.relifac.com/data-information-system/beyond-web-2-0-how-rdfa-can-help-to-democratise-data-on-t</link>
		<comments>http://www.relifac.com/data-information-system/beyond-web-2-0-how-rdfa-can-help-to-democratise-data-on-t#comments</comments>
		<pubDate>Wed, 14 Jul 2010 22:44:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[data information system]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[microformats]]></category>
		<category><![CDATA[talk]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://www.relifac.com/data-information-system/beyond-web-2-0-how-rdfa-can-help-to-democratise-data-on-t</guid>
		<description><![CDATA[Google Tech Talk
June 19, 2009
ABSTRACT
Beyond Web 2.0 &#8212; How RDFa Can Help to Democratise Data on the Web.
Presented by Mark Birbeck.
Publishing to the web has never been easier, with the proliferation of content management systems, online blogging platforms, microblogging, and more. However, publishing data is either the preserve of organizations prepared to manage their own [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/-fko_UCGCIs/2.jpg" align="left">Google Tech Talk<br />
June 19, 2009</p>
<p>ABSTRACT</p>
<p>Beyond Web 2.0 &#8212; How RDFa Can Help to Democratise Data on the Web.<br />
Presented by Mark Birbeck.</p>
<p>Publishing to the web has never been easier, with the proliferation of content management systems, online blogging platforms, microblogging, and more. However, publishing data is either the preserve of organizations prepared to manage their own IT, or requires individuals to sign up for one web 2.0 service after another.</p>
<p>RDFa provides a straightforward means by which data can be published as easily as a web-page can, and the implications are enormous.</p>
<p>From large organizations to the individual blogger, anyone can now publish data by simply placing extra markup in their pages, putting individuals back in control of their own data.</p>
<p>Instead of burying their data in an ever growing array of online services, individuals will now simply publish once, and allow third-party services to consume their information &#8212; from profile information to items for sale, from film reviews to favorite recipes, your web-pages become your API.</p>
<p>By allowing everyone to have an API, RDFa creates the possibility of a new generation of applications that will operate across our data.</p>
<p>Mark Birbeck works on standards and applications at the juncture of rich user interfaces and the semantic web. To help these two worlds communicate, he invented RDFa. He&#8217;s an invited expert at the W3C where he is deeply involved with XForms and XHTML 2. Alongside his standards work, he has instigated a number of open source projects, including the Ubiquity XForms and Ubiquity RDFa Ajax libraries. His commercial work involves consultancy, development work and training, in both XForms and RDFa.</p>
<p>Duration : <b>0:52:44</b></p>
<p><span id="more-1310"></span><br />[youtube -fko_UCGCIs]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.relifac.com/data-information-system/beyond-web-2-0-how-rdfa-can-help-to-democratise-data-on-t/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>DataBasin.org: Creating incentives for people to share public GIS data</title>
		<link>http://www.relifac.com/data-information-system/databasin-org-creating-incentives-for-people-to-share-public-gis-data</link>
		<comments>http://www.relifac.com/data-information-system/databasin-org-creating-incentives-for-people-to-share-public-gis-data#comments</comments>
		<pubDate>Sat, 10 Jul 2010 09:32:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[data information system]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[engedu]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[googletechtalks]]></category>
		<category><![CDATA[talk]]></category>
		<category><![CDATA[talks]]></category>
		<category><![CDATA[techtalk]]></category>
		<category><![CDATA[techtalks]]></category>

		<guid isPermaLink="false">http://www.relifac.com/data-information-system/databasin-org-creating-incentives-for-people-to-share-public-gis-data</guid>
		<description><![CDATA[Google Tech Talks
April, 15 2008
ABSTRACT
While they might share common conservation goals, motivating advocates, scientists and policy makers to share public data is no easy task. Issues of trust, data provenance, statistical accuracy, and usability are all challenges that cause collaborative public GIS platforms to fail. Rhiza Labs CEO Josh Knauer will give an overview of [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/LpC_S6V6l2g/2.jpg" align="left">Google Tech Talks<br />
April, 15 2008</p>
<p>ABSTRACT</p>
<p>While they might share common conservation goals, motivating advocates, scientists and policy makers to share public data is no easy task. Issues of trust, data provenance, statistical accuracy, and usability are all challenges that cause collaborative public GIS platforms to fail. Rhiza Labs CEO Josh Knauer will give an overview of databasin.org, a free online website for the conservation community using Google Maps/Earth, that is winning accolades from both scientists and advocates for its scientific integrity, robust mapping and analytical tools and ease of use. Prior to writing a single line of code, the DataBasin design team conducted in-depth interviews with both data producers and consumers to understand how best to motivate users to share public data. The result is a system that delivers valuable tools that meet the needs of a diverse user-base and offers a unique publication model that rewards everyone for collaborative behavior.</p>
<p>This is part of a larger project to build a peer-to-peer Information Commons of public data: several papers describing our technological and collaborative innovations are available at http://www.maya.com/infocommons/magic.html#papers.</p>
<p>Speaker: Josh Knauer &#8211; Chief Executive Officer, Rhiza Labs<br />
Josh has been a social entrepreneur for the past 20 years, creating and leading successful organizations in both the non-profit and for-profit sectors. His ability to spot emerging trends in technology and how they can be used for the betterment of society and the environment have caused him to be considered a leading expert in the field. He&#8217;s been featured in Time, Fortune, Newsweek and Wired magazines, and was even named a New Media Hero by the Utne Reader.</p>
<p>Prior to heading up MAYA Design&#8217;s Information Commons research effort, Josh founded and was the Executive Director of the EnviroLink Network, the Internet&#8217;s largest and most complete environmental information resource, in 1991. He went on to become the Founder and CEO of GreenMarketplace.com, an e-commerce site for socially and environmentally responsible products, services, and information. In 2002, Knauer sold GreenMarketplace.com to Gaiam.</p>
<p>Josh lives in Pittsburgh, PA with his wife, children and dog. When not starting up a new business, he can be found in his garden tending organic and heirloom vegetables or out hiking in the woods.</p>
<p>Duration : <b>1:7:59</b></p>
<p><span id="more-1298"></span><br />[youtube LpC_S6V6l2g]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.relifac.com/data-information-system/databasin-org-creating-incentives-for-people-to-share-public-gis-data/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Introducing the Cisco CRS-3 Carrier Routing System</title>
		<link>http://www.relifac.com/data-information-system/introducing-the-cisco-crs-3-carrier-routing-system</link>
		<comments>http://www.relifac.com/data-information-system/introducing-the-cisco-crs-3-carrier-routing-system#comments</comments>
		<pubDate>Tue, 06 Jul 2010 04:31:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[data information system]]></category>
		<category><![CDATA[Carrier Routing System]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[core router]]></category>
		<category><![CDATA[CRS-3]]></category>
		<category><![CDATA[IP NGN]]></category>
		<category><![CDATA[John Chambers]]></category>
		<category><![CDATA[router]]></category>
		<category><![CDATA[routing]]></category>

		<guid isPermaLink="false">http://www.relifac.com/data-information-system/introducing-the-cisco-crs-3-carrier-routing-system</guid>
		<description><![CDATA[John Chambers, Chairman and CEO Cisco Systems, introduces and provides highlights on the Cisco CRS-3.
Get ready for the future where video content, mobile traffic, and cloud data centers will create tremendous network growth. The CRS-3 delivers scale, services, and savings on one integrated platform.
Prepare your network in 3.. 2.. 1..
3 times more scale than the [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/ZfZmRGI7u10/2.jpg" align="left">John Chambers, Chairman and CEO Cisco Systems, introduces and provides highlights on the Cisco CRS-3.</p>
<p>Get ready for the future where video content, mobile traffic, and cloud data centers will create tremendous network growth. The CRS-3 delivers scale, services, and savings on one integrated platform.</p>
<p>Prepare your network in 3.. 2.. 1..<br />
3 times more scale than the CRS-1 &#8211; unmatched by any competitor<br />
2 times more service intelligence &#8211; handling core and data center services<br />
1 product family that protects your network investment </p>
<p>Defining Scalability<br />
+ Total capacity of up to 322 Tbps &#8211; 13 times the competition<br />
+ Proven multichassis architecture with 3-stage fabric<br />
+ Tried and tested QuantumFlow Array chipset to help prevent bottlenecks </p>
<p>Defining Core and Data Center Services<br />
+ Built-in service intelligence allows the network and cloud to work as one<br />
+ Multi-directional capabilities handle traffic between data centers and from core to subscriber<br />
+ Cloud VPNs automate network connectivity </p>
<p>Defining Cost Savings<br />
+ Lower cost per Gbps &#8211; uses up to 40% power of competitors<br />
+ Optional modular power system that grows with capacity<br />
+ Smart design uses the existing CRS-1 chassis and many components, requiring only fabric and line card upgrades</p>
<p>Cisco Introduces Foundation for Next-Generation Internet: The Cisco CRS-3<br />
http://newsroom.cisco.com/dlls/2010/prod_030910.html</p>
<p>For product information,please visit<br />
http://www.cisco.com/go/crs</p>
<p>Duration : <b>0:2:36</b></p>
<p><span id="more-1288"></span><br />[youtube ZfZmRGI7u10]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.relifac.com/data-information-system/introducing-the-cisco-crs-3-carrier-routing-system/feed</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title>I want to read the information on system error blue screen,stop it from passing by in a couple of seconds?</title>
		<link>http://www.relifac.com/data-information-system/i-want-to-read-the-information-on-system-error-blue-screenstop-it-from-passing-by-in-a-couple-of-seconds</link>
		<comments>http://www.relifac.com/data-information-system/i-want-to-read-the-information-on-system-error-blue-screenstop-it-from-passing-by-in-a-couple-of-seconds#comments</comments>
		<pubDate>Mon, 05 Jul 2010 12:25:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[data information system]]></category>

		<guid isPermaLink="false">http://www.relifac.com/data-information-system/i-want-to-read-the-information-on-system-error-blue-screenstop-it-from-passing-by-in-a-couple-of-seconds</guid>
		<description><![CDATA[The blue screen that appears because of an error I&#8217;m receiving only appears for about a second before the system reboots in order to prevent data loss, I would like to know how to pause the blue screen that appears in order to read the information on the page or is there anyway to retrieve [...]]]></description>
			<content:encoded><![CDATA[<p>The blue screen that appears because of an error I&#8217;m receiving only appears for about a second before the system reboots in order to prevent data loss, I would like to know how to pause the blue screen that appears in order to read the information on the page or is there anyway to retrieve this information from my system?<br />
<br />well i read it somewhere&#8230; i think its in system / advance / and select dont restart on error or something.. can you tell me your operating system will help me nail down the settings for u&#8230;</p>
<p>Ok i just found it.. System Properties / Startup and Recovery then in System Failure options remove tik from Automatically Restart </p>
<p>p.s: you will also find the location of the dump information right below those options. </p>
<p>cheers</p>
<p>That should keep the BSOD (Blue Screen Of Death) on screen for awhile to check what is causing it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.relifac.com/data-information-system/i-want-to-read-the-information-on-system-error-blue-screenstop-it-from-passing-by-in-a-couple-of-seconds/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>ps3 firmware 3.15 data transfer demonstration (transfers copy restricted data)</title>
		<link>http://www.relifac.com/data-information-system/ps3-firmware-3-15-data-transfer-demonstration-transfers-copy-restricted-data</link>
		<comments>http://www.relifac.com/data-information-system/ps3-firmware-3-15-data-transfer-demonstration-transfers-copy-restricted-data#comments</comments>
		<pubDate>Fri, 02 Jul 2010 02:50:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[data information system]]></category>
		<category><![CDATA[12]]></category>
		<category><![CDATA[3.15]]></category>
		<category><![CDATA[AC2]]></category>
		<category><![CDATA[altiair]]></category>
		<category><![CDATA[assassination]]></category>
		<category><![CDATA[Assassins]]></category>
		<category><![CDATA[averagegamerslife]]></category>
		<category><![CDATA[blu-ray]]></category>
		<category><![CDATA[copy]]></category>
		<category><![CDATA[Creed]]></category>
		<category><![CDATA[darkdestroyer32]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[dazzle]]></category>
		<category><![CDATA[disk]]></category>
		<category><![CDATA[error]]></category>
		<category><![CDATA[ezio]]></category>
		<category><![CDATA[feature]]></category>
		<category><![CDATA[firmware]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[HD]]></category>
		<category><![CDATA[Help]]></category>
		<category><![CDATA[High]]></category>
		<category><![CDATA[how]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[minis]]></category>
		<category><![CDATA[MW2]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[pinnicle]]></category>
		<category><![CDATA[PlayStation]]></category>
		<category><![CDATA[prohibited]]></category>
		<category><![CDATA[ps3]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[read]]></category>
		<category><![CDATA[restricted]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[Save]]></category>
		<category><![CDATA[shawnd24_]]></category>
		<category><![CDATA[Slim]]></category>
		<category><![CDATA[sony]]></category>
		<category><![CDATA[sword]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[transfer]]></category>
		<category><![CDATA[Two]]></category>
		<category><![CDATA[vin12]]></category>
		<category><![CDATA[WMM]]></category>
		<category><![CDATA[xbox]]></category>
		<category><![CDATA[xmb]]></category>

		<guid isPermaLink="false">http://www.relifac.com/data-information-system/ps3-firmware-3-15-data-transfer-demonstration-transfers-copy-restricted-data</guid>
		<description><![CDATA[This is a video about Playstation 3 firmware 3.15. It adds ps3 minis and the ability to transfer data from one ps3 to another (including copy restricted save data) As some of you know, my 40gig ps3 got a disk read error and I got a slim so I am just demonstrating the transfer. I [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/lTiwWTqIQ5s/2.jpg" align="left">This is a video about Playstation 3 firmware 3.15. It adds ps3 minis and the ability to transfer data from one ps3 to another (including copy restricted save data) As some of you know, my 40gig ps3 got a disk read error and I got a slim so I am just demonstrating the transfer. I had alot of data on my broken system and found this feature very useful. Sorry if I am stumbling over my words at times&#8230;when I recorded this I was trying this for the first time and I kinda lost my train of thought lol. I had to cut out alot of information. If you have any questions, just leave a comment and I will get back to you.</p>
<p>Duration : <b>0:10:1</b></p>
<p><span id="more-1277"></span><br />[youtube lTiwWTqIQ5s]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.relifac.com/data-information-system/ps3-firmware-3-15-data-transfer-demonstration-transfers-copy-restricted-data/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Is IT ready for the Dreaded DNA Data Deluge?</title>
		<link>http://www.relifac.com/data-information-system/is-it-ready-for-the-dreaded-dna-data-deluge</link>
		<comments>http://www.relifac.com/data-information-system/is-it-ready-for-the-dreaded-dna-data-deluge#comments</comments>
		<pubDate>Sun, 27 Jun 2010 01:48:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[data information system]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[engedu]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[googletechtalks]]></category>
		<category><![CDATA[talk]]></category>
		<category><![CDATA[talks]]></category>
		<category><![CDATA[techtalk]]></category>
		<category><![CDATA[techtalks]]></category>

		<guid isPermaLink="false">http://www.relifac.com/data-information-system/is-it-ready-for-the-dreaded-dna-data-deluge</guid>
		<description><![CDATA[Google Tech Talks
October 30, 2008
ABSTRACT
In 18 months full human genome sequences will be available under $100 &#8211; and in minutes. The $5,000 full human genome was announced to come in 9 months. Is &#8220;Big IT&#8221; ready for the avalanche of data, to be obtained and processed e.g. while the patient is still on the operating [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/WJMFuc75V_w/2.jpg" align="left">Google Tech Talks<br />
October 30, 2008</p>
<p>ABSTRACT</p>
<p>In 18 months full human genome sequences will be available under $100 &#8211; and in minutes. The $5,000 full human genome was announced to come in 9 months. Is &#8220;Big IT&#8221; ready for the avalanche of data, to be obtained and processed e.g. while the patient is still on the operating table, to be diagnosed, and how the genomics glitch, that caused a benign or malign tumor, could be compensated for?</p>
<p>Algorithmic approaches are needed to better understand genome regulation, even for the simple reason to deploy most effective data retrieval, data storage and computational means, via both parallel hardware and software, but more importantly for opening entirely new perspectives.</p>
<p>In the 100+ year old Genomics, for over half a Century had us to resign to the fatalistic gloom that we are stuck with any glitches in our inherited genome. Is it true that genomic glitches doom one to &#8220;incurable&#8221; hereditary diseases?</p>
<p>No longer. Genomics now considers the DNA-RNA-Protein chain not as a thermodynamically closed system, where entropy increases, but as an open system that can be interfered with. There is theoretically sound hope that you are not stuck with your genomic glitches.</p>
<p>After half a Century of sticking to two mistaken axioms of Genomics, the paradigm of recursive genome function must quickly make up for lost time for those (potentially) inflicted with formerly &#8220;incurable&#8221; diseases. &#8220;The Genome baby is left on the doorsteps of Information Technology&#8221;.</p>
<p>Doctors sent those inflicted with fleece for &#8220;debugging&#8221;. Debugging genome information (by Genome Computers) would be much harder without understanding the algorithms that our natural genome computing operates with.</p>
<p>Speaker: Dr. Andras Pellionisz<br />
Ph.D. in Biology<br />
Ph.D. in Computer Engineering<br />
Director of Genome Informatics, Mitrionics, Inc., Los Gatos, California<br />
European Union visiting Professor for Hungary (for &#8220;European Inaugural of IPGS&#8221;)<br />
Founder of International PostGenetics Society (IPGS,PostModern era of Genetics &#8220;beyond Genes&#8221;)<br />
Founder of FractoSoft (Software for PostGenetics, Silicon Valley, with Central European outsourcing)<br />
Founder of Helixometry (IP portfolio holding, Silicon Valley)<br />
Inventor and Founder of FractoGene (Fractal approach to DNA)<br />
Chief Software Architect and Chief Intelligence Officer of several Silicon Valley Internet Companies in the dot.com boom<br />
Founder of International Neural Networks Society (INNS)<br />
Founding Editor of Neural Networks (publication organ of INNS)<br />
Section Editor for Neural Networks of The Cerebellum (Springer, New York &amp; Heidelberg)<br />
Professor of Physiology and Biophysics, New York University Medical Center<br />
Visiting Professor of Marburg University, Germany (Humboldt Prize for Senior Distinguished Amercian Scientists)<br />
Visiting Professor of UMR/CNRS, College de France, Paris<br />
Senior Research Council Associate of the National Academy of Science, USA, to NASA<br />
PostDoctoral Fellow, University of Iowa<br />
PostDoctoral Fellow, Stanford University<br />
Tenured Senior Research Fellow of the Hungarian Academy of Sciences</p>
<p>Duration : <b>0:58:0</b></p>
<p><span id="more-1266"></span><br />[youtube WJMFuc75V_w]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.relifac.com/data-information-system/is-it-ready-for-the-dreaded-dna-data-deluge/feed</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
	</channel>
</rss>

