<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Management Information System &#187; strategic information system</title>
	<atom:link href="http://www.relifac.com/category/strategic-information-system/feed" rel="self" type="application/rss+xml" />
	<link>http://www.relifac.com</link>
	<description></description>
	<lastBuildDate>Fri, 10 Feb 2012 03:56:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>CBS 60 Minutes: Cyber War: Sabotaging the System 1/2</title>
		<link>http://www.relifac.com/strategic-information-system/cbs-60-minutes-cyber-war-sabotaging-the-system-12</link>
		<comments>http://www.relifac.com/strategic-information-system/cbs-60-minutes-cyber-war-sabotaging-the-system-12#comments</comments>
		<pubDate>Wed, 14 Jul 2010 22:44:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[strategic information system]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[ATM]]></category>
		<category><![CDATA[attack]]></category>
		<category><![CDATA[breach]]></category>
		<category><![CDATA[CENTCOM]]></category>
		<category><![CDATA[Center]]></category>
		<category><![CDATA[Critical]]></category>
		<category><![CDATA[cyber]]></category>
		<category><![CDATA[cybercrime]]></category>
		<category><![CDATA[cybersecurity]]></category>
		<category><![CDATA[cyberwar]]></category>
		<category><![CDATA[FBI]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[hacker]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[intruders]]></category>
		<category><![CDATA[Monitoring]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[pentagon]]></category>
		<category><![CDATA[PIN]]></category>
		<category><![CDATA[Prescription]]></category>
		<category><![CDATA[Program]]></category>
		<category><![CDATA[Strategic]]></category>
		<category><![CDATA[Studies]]></category>
		<category><![CDATA[virginia]]></category>
		<category><![CDATA[warfare]]></category>

		<guid isPermaLink="false">http://www.relifac.com/strategic-information-system/cbs-60-minutes-cyber-war-sabotaging-the-system-12</guid>
		<description><![CDATA[Clip 1/2
Could foreign hackers get into the computer systems that run crucial elements of the world&#8217;s infrastructure, such as the power grids, water works or even a nation&#8217;s military arsenal, to create havoc? They already have. Steve Kroft reports.
Source: CBS (http://bit.ly/bdsfJh)
Duration : 0:9:55
[youtube FZUzB8uC9bs]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/FZUzB8uC9bs/2.jpg" align="left">Clip 1/2</p>
<p>Could foreign hackers get into the computer systems that run crucial elements of the world&#8217;s infrastructure, such as the power grids, water works or even a nation&#8217;s military arsenal, to create havoc? They already have. Steve Kroft reports.</p>
<p>Source: CBS (http://bit.ly/bdsfJh)</p>
<p>Duration : <b>0:9:55</b></p>
<p><span id="more-1314"></span><br />[youtube FZUzB8uC9bs]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.relifac.com/strategic-information-system/cbs-60-minutes-cyber-war-sabotaging-the-system-12/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Which business program of study should I take, I appreciate any help!?</title>
		<link>http://www.relifac.com/strategic-information-system/which-business-program-of-study-should-i-take-i-appreciate-any-help</link>
		<comments>http://www.relifac.com/strategic-information-system/which-business-program-of-study-should-i-take-i-appreciate-any-help#comments</comments>
		<pubDate>Wed, 14 Jul 2010 08:38:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[strategic information system]]></category>

		<guid isPermaLink="false">http://www.relifac.com/strategic-information-system/which-business-program-of-study-should-i-take-i-appreciate-any-help</guid>
		<description><![CDATA[These are the options:
•Accounting: Provides excellent preparation for the Chartered Accountant (CA), Certified Management Accountant (CMA) and Certified General Accountant (CGA) designations
•Business Research: teaches you survey design, data collection and interpretation, quantitative measurement, market and decision analysis and information systems design. An ideal preparation for a career as a market researcher or analyst, business or [...]]]></description>
			<content:encoded><![CDATA[<p>These are the options:</p>
<p>•Accounting: Provides excellent preparation for the Chartered Accountant (CA), Certified Management Accountant (CMA) and Certified General Accountant (CGA) designations<br />
•Business Research: teaches you survey design, data collection and interpretation, quantitative measurement, market and decision analysis and information systems design. An ideal preparation for a career as a market researcher or analyst, business or strategic planner or research director.<br />
•Finance: focuses on professional wealth management, including personal financial planning and investment management. It will provide the knowledge and skills to pursue a rewarding career in finance and wealth management and to work toward the two major designations within the finance field: Chartered Financial Analyst (CFA) and Certified Financial Planner (CFP). Career possibilities include corporate financial manager, financial planner, investment adviser and investment portfolio manager.<br />
•Human Resources Management: develops your knowledge of workplace productivity, safety and equity legislation, labour-management relations, hiring, compensation and retention issues. This is excellent preparation for a career as a labour-relations specialist, corporate recruiter, HR systems analyst or training professional.<br />
•Management: gives you a solid foundation in marketing, human resources management, finance and strategic planning to prepare you for a career as a business director, entrepreneur or business development consultant.<br />
•Management Science: provides a strong foundation in quantitative methods as well as in operations and logistics management. This specialization prepares students both academically and professionally to address the unique and complex issues organizations face in their short- term and longer-term strategic planning.<br />
•Marketing: helps you gain practical knowledge in all aspects of the field including product management, advertising and communications, market research and strategies and consumer behaviour. You&#8217;ll take courses in a variety of areas including business, psychology and general arts to give you a well-rounded marketing education.</p>
<p>Out of these options which program of study in university should I choose and why? Highly appreciated for any help please and thank you.<br />
<br />If this is for an undergrad degree in the US I would narrow the list to Accounting, Finance or HR Management. Then from there, you would have to choose what&#8217;s best for you.</p>
<p>Business Research &#8211; how much work is there really in this field?<br />
Management &#8211; should really be a graduate degree &#8211; chances are you will not land a management job right out of undergrad.<br />
Marketing &#8211; should be a part of your business program, but no the whole major.  Most marketing majors I know end up in sales or something completely unrelated &#8211; there&#8217;s just not enough &quot;marketing&quot; positions for the number of people who want them. </p>
<p>Accounting &#8211; there is always work for accountants, most make good money.<br />
Finance &#8211; a lot of money and a lot of positions.<br />
HR management &#8211; every company needs HR &#8211; always work and decent pay.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.relifac.com/strategic-information-system/which-business-program-of-study-should-i-take-i-appreciate-any-help/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>When the amount of government spending exceeds the amount of revenues, the result is called:?</title>
		<link>http://www.relifac.com/strategic-information-system/when-the-amount-of-government-spending-exceeds-the-amount-of-revenues-the-result-is-called</link>
		<comments>http://www.relifac.com/strategic-information-system/when-the-amount-of-government-spending-exceeds-the-amount-of-revenues-the-result-is-called#comments</comments>
		<pubDate>Sun, 11 Jul 2010 04:52:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[strategic information system]]></category>

		<guid isPermaLink="false">http://www.relifac.com/strategic-information-system/when-the-amount-of-government-spending-exceeds-the-amount-of-revenues-the-result-is-called</guid>
		<description><![CDATA[Question No: 1         &#8211;  Please choose one   
When the amount of government spending exceeds the amount of revenues, the result is called:
►
Trade deficit
►
Budget deficit
►
Balance of payment
►
Opportunity cost
Question No: 2         &#8211;  Please choose one   [...]]]></description>
			<content:encoded><![CDATA[<p>Question No: 1         &#8211;  Please choose one   </p>
<p>When the amount of government spending exceeds the amount of revenues, the result is called:</p>
<p>►<br />
Trade deficit</p>
<p>►<br />
Budget deficit</p>
<p>►<br />
Balance of payment</p>
<p>►<br />
Opportunity cost</p>
<p>Question No: 2         &#8211;  Please choose one   </p>
<p>What characteristic motivate a person to start his own business?</p>
<p>►<br />
Earning large incomes</p>
<p>►<br />
Being his own boss</p>
<p>►<br />
Challenge</p>
<p>►<br />
All of the given options</p>
<p>Question No: 3         &#8211;  Please choose one   </p>
<p>Firms can ensure responsibility to customers by:</p>
<p>►<br />
Safe manufacturing techniques</p>
<p>►<br />
Proper disposal of waste</p>
<p>►<br />
Seeking feedback about product</p>
<p>►<br />
Full financial disclosure</p>
<p>Question No: 4         &#8211;  Please choose one   </p>
<p>The position of “chief financial officer” is considered to be a:</p>
<p>►<br />
Supervisory position</p>
<p>►<br />
Top management position</p>
<p>►<br />
First-line management position</p>
<p>►<br />
Bottom-line position</p>
<p>Question No: 5         &#8211;  Please choose one   </p>
<p>The reinforcement theory that motivates employees by encouraging them to behave in a manner that avoids unfavorable consequences is __________ reinforcement.</p>
<p>►<br />
Positive</p>
<p>►<br />
Neutral</p>
<p>►<br />
Equity</p>
<p>►<br />
Negative</p>
<p>Question No: 6         &#8211;  Please choose one   </p>
<p>A Rolex watch and Mercedes car are considered:</p>
<p>►<br />
Convenience products</p>
<p>►<br />
Shopping goods</p>
<p>►<br />
Specialty products</p>
<p>►<br />
Industrial products</p>
<p>Question No: 7         &#8211;  Please choose one   </p>
<p>One way to accelerate the distribution process is to make sure that it is integrated with _______ process.</p>
<p>►<br />
Marketing</p>
<p>►<br />
Financing</p>
<p>►<br />
Advertising</p>
<p>►<br />
Production</p>
<p>Question No: 8         &#8211;  Please choose one   </p>
<p>Even a company’s product is properly produced, priced and distributed, it still needs to be:</p>
<p>►<br />
Manufactured</p>
<p>►<br />
Graded</p>
<p>►<br />
Promoted</p>
<p>►<br />
Market tested</p>
<p>Question No: 9         &#8211;  Please choose one   </p>
<p>_____________ is a management approach for an organization, centered on quality, based on the participation of all its members and aiming at long-term success through customer satisfaction and benefits to all members of the organization and to society.</p>
<p>►<br />
Total quality management</p>
<p>►<br />
Project management</p>
<p>►<br />
Personnel management</p>
<p>►<br />
Strategic planning</p>
<p>Question No: 10         &#8211;  Please choose one   </p>
<p>Information-systems applications, based on telecommunication technologies, that use networks of appliances or devices to communicate information by electronic means are:</p>
<p>►<br />
Electronic information technologies</p>
<p>►<br />
Management information systems</p>
<p>►<br />
Information management</p>
<p>►<br />
Transaction processing systems</p>
<p>Question No: 11         &#8211;  Please choose one   </p>
<p>Effective marketing are intended to affect the firm’s:</p>
<p>►<br />
Financial leverage</p>
<p>►<br />
Social responsibility</p>
<p>►<br />
Strategic plan</p>
<p>►<br />
Cash inflows</p>
<p>Question No: 12         &#8211;  Please choose one   </p>
<p>Arrangement whereby selected professional providers offer services at reduced rates and permit thorough review of their service recommendations is:</p>
<p>►<br />
Health maintenance organization</p>
<p>►<br />
Preferred provider organization</p>
<p>►<br />
Point-of-service</p>
<p>►<br />
Health Insurance</p>
<p>Question No: 13         &#8211;  Please choose one   </p>
<p>Process of conserving the firm&#8217;s earning power and assets by reducing the threat of losses due to uncontrollable events is:</p>
<p>►<br />
Risk Avoidance</p>
<p>►<br />
Risk Management</p>
<p>►<br />
Risk Control</p>
<p>►<br />
Risk Transfer</p>
<p>Question No: 14         &#8211;  Please choose one   </p>
<p>__________ requires that expenses incurred in producing revenues be deducted from the revenue they generated during the same accounting period in order to accurately present the profitability of a business.</p>
<p>►<br />
Revenue Recognition</p>
<p>►<br />
Full Disclosure</p>
<p>►<br />
Matching principle</p>
<p>►<br />
Solvency Ratios</p>
<p>Question No: 15         &#8211;  Please choose one   </p>
<p>According to ___________ principle, organizations should be able to retain or dismiss employees at their discretion.</p>
<p>►<br />
Employment-at-Will</p>
<p>►<br />
Hostile work environment</p>
<p>►<br />
Workforce Diversity</p>
<p>►<br />
Knowledge Worker</p>
<p>Question No: 16         &#8211;  Please choose one   </p>
<p>Capital is the lifeblood of every business and is the most essential and important element of business.</p>
<p>►<br />
True</p>
<p>►<br />
False</p>
<p>Qu<br />
<br />I would suggest you to post each question separately to get a valid and relevant answer..</p>
]]></content:encoded>
			<wfw:commentRss>http://www.relifac.com/strategic-information-system/when-the-amount-of-government-spending-exceeds-the-amount-of-revenues-the-result-is-called/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How to create and exploit a new unique strategic position</title>
		<link>http://www.relifac.com/strategic-information-system/how-to-create-and-exploit-a-new-unique-strategic-position</link>
		<comments>http://www.relifac.com/strategic-information-system/how-to-create-and-exploit-a-new-unique-strategic-position#comments</comments>
		<pubDate>Sat, 10 Jul 2010 09:32:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[strategic information system]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[business strategy]]></category>
		<category><![CDATA[coaching]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[money making]]></category>
		<category><![CDATA[oxford college]]></category>
		<category><![CDATA[speaking]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[superior]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[unique]]></category>

		<guid isPermaLink="false">http://www.relifac.com/strategic-information-system/how-to-create-and-exploit-a-new-unique-strategic-position</guid>
		<description><![CDATA[Specifically tailored for executives who are responsible for the strategic direction of their companies, this video provides information on a FREE book and training in a straightforward and easy-to-follow guide to creating today&#8217;s and tomorrow&#8217;s superior business strategies.
The book and coaching programme shows strategists how to:
• Craft breakthrough strategies
• Differentiate a company from its competitors
• [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/9inDzHuTQ94/2.jpg" align="left">Specifically tailored for executives who are responsible for the strategic direction of their companies, this video provides information on a FREE book and training in a straightforward and easy-to-follow guide to creating today&#8217;s and tomorrow&#8217;s superior business strategies.</p>
<p>The book and coaching programme shows strategists how to:</p>
<p>• Craft breakthrough strategies<br />
• Differentiate a company from its competitors<br />
• Target customers and create an offer of superior value<br />
• Achieve sustainability with a unique system of inter-related activities, capabilities and strategic assets<br />
• Apply creative processes to find the breakthroughs that separate winning strategists from also-rans</p>
<p>Whether you lead &#8211; or are in &#8211; a small or a large team, &#8216;How to CREATE and EXPLOIT a Unique Strategic Position&#8217; offers concrete guidance for thinking through tough choices that all strategists face.</p>
<p>Contact Andrew for information on How to create and exploit a UNIQUE BUSINESS POSITION</p>
<p>Duration : <b>0:5:11</b></p>
<p><span id="more-1302"></span><br />[youtube 9inDzHuTQ94]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.relifac.com/strategic-information-system/how-to-create-and-exploit-a-new-unique-strategic-position/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advanced Firefighting Systems by Unifire AB of Sweden</title>
		<link>http://www.relifac.com/strategic-information-system/advanced-firefighting-systems-by-unifire-ab-of-sweden</link>
		<comments>http://www.relifac.com/strategic-information-system/advanced-firefighting-systems-by-unifire-ab-of-sweden#comments</comments>
		<pubDate>Tue, 06 Jul 2010 04:31:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[strategic information system]]></category>
		<category><![CDATA[akron]]></category>
		<category><![CDATA[anti]]></category>
		<category><![CDATA[automatic]]></category>
		<category><![CDATA[cannon]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[defense]]></category>
		<category><![CDATA[elkhart]]></category>
		<category><![CDATA[fighting]]></category>
		<category><![CDATA[fire]]></category>
		<category><![CDATA[foam]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[non-lethal]]></category>
		<category><![CDATA[piracy]]></category>
		<category><![CDATA[pirate]]></category>
		<category><![CDATA[protection]]></category>
		<category><![CDATA[rescue]]></category>
		<category><![CDATA[Self]]></category>
		<category><![CDATA[skum]]></category>
		<category><![CDATA[snozzle]]></category>
		<category><![CDATA[suppression]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[TBS]]></category>
		<category><![CDATA[tft]]></category>
		<category><![CDATA[tunnel]]></category>
		<category><![CDATA[turret]]></category>
		<category><![CDATA[unifire]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.relifac.com/strategic-information-system/advanced-firefighting-systems-by-unifire-ab-of-sweden</guid>
		<description><![CDATA[This video shows what is likely the world&#8217;s most advanced, automatic fire detection, location and extinguishing system by Unifire AB of Sweden. 
The system is comprised of Unifire&#8217;s stainless steel &#8220;Force&#8221; series remote controlled water cannons (aka monitors), which are networked with infrared cameras, valves, wireless radio remote controls, foam induction system, a protective door [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/OVdZG5RTlyA/2.jpg" align="left">This video shows what is likely the world&#8217;s most advanced, automatic fire detection, location and extinguishing system by Unifire AB of Sweden. </p>
<p>The system is comprised of Unifire&#8217;s stainless steel &#8220;Force&#8221; series remote controlled water cannons (aka monitors), which are networked with infrared cameras, valves, wireless radio remote controls, foam induction system, a protective door and swinging arm, and a CANBUS control system that is programmed by Unifire to meet almost any desired result. </p>
<p>Unifire specializes in advanced firefighting systems for industry, fire fighting vehicles, tunnels, warehouses, aircraft hangars, stadiums, riot control vehicles, oil &amp; gas facilities, marine and off-shore, aircraft rescue fire fighting (ARFF), non-lethal ship self-defense against pirates, and much more. </p>
<p>Unifire also works with strategic technology partners, including Tokyo Bosai Setsubi (TBS) of Japan (whose system for automatic tunnel fire suppression utilizing Unifire monitors is viewed near the beginning of this video), Orglmeister Infrarot-Systeme of Germany, and other innovative solution providers.</p>
<p>For more information about the system, contact sales@unifire.com or visit SafeincInerator.com.</p>
<p>Duration : <b>0:3:44</b></p>
<p><span id="more-1292"></span><br />[youtube OVdZG5RTlyA]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.relifac.com/strategic-information-system/advanced-firefighting-systems-by-unifire-ab-of-sweden/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Faculty Director Introduction: Executive Program for Growing Companies</title>
		<link>http://www.relifac.com/strategic-information-system/faculty-director-introduction-executive-program-for-growing-companies</link>
		<comments>http://www.relifac.com/strategic-information-system/faculty-director-introduction-executive-program-for-growing-companies#comments</comments>
		<pubDate>Fri, 02 Jul 2010 02:50:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[strategic information system]]></category>
		<category><![CDATA[behavior]]></category>
		<category><![CDATA[Competition]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[corporate governance]]></category>
		<category><![CDATA[Corporation]]></category>
		<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[Executive]]></category>
		<category><![CDATA[Global Business]]></category>
		<category><![CDATA[labor]]></category>
		<category><![CDATA[Leadership & Management]]></category>
		<category><![CDATA[operations]]></category>
		<category><![CDATA[organizational behavior]]></category>
		<category><![CDATA[start-ups]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://www.relifac.com/strategic-information-system/faculty-director-introduction-executive-program-for-growing-companies</guid>
		<description><![CDATA[Professor Foster discusses the Executive Program for Growing Companies which covers topics including strategic planning, finance, marketing, information systems, and HR, while providing frameworks that foster speed, innovation, and growth.
http://www.gsb.stanford.edu/exed/epgc
Duration : 0:1:51
[youtube ZolUjriVayQ]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/ZolUjriVayQ/2.jpg" align="left">Professor Foster discusses the Executive Program for Growing Companies which covers topics including strategic planning, finance, marketing, information systems, and HR, while providing frameworks that foster speed, innovation, and growth.</p>
<p>http://www.gsb.stanford.edu/exed/epgc</p>
<p>Duration : <b>0:1:51</b></p>
<p><span id="more-1281"></span><br />[youtube ZolUjriVayQ]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.relifac.com/strategic-information-system/faculty-director-introduction-executive-program-for-growing-companies/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Troy Industries M14 Modular Chassis System (MCS) Extended</title>
		<link>http://www.relifac.com/strategic-information-system/troy-industries-m14-modular-chassis-system-mcs-extended</link>
		<comments>http://www.relifac.com/strategic-information-system/troy-industries-m14-modular-chassis-system-mcs-extended#comments</comments>
		<pubDate>Sun, 27 Jun 2010 01:48:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[strategic information system]]></category>
		<category><![CDATA[accessories.]]></category>
		<category><![CDATA[ar15]]></category>
		<category><![CDATA[BattleSights]]></category>
		<category><![CDATA[buis]]></category>
		<category><![CDATA[folding sights]]></category>
		<category><![CDATA[M14]]></category>
		<category><![CDATA[m16]]></category>
		<category><![CDATA[M1A]]></category>
		<category><![CDATA[M4]]></category>
		<category><![CDATA[military]]></category>
		<category><![CDATA[mini-14]]></category>
		<category><![CDATA[tactical]]></category>
		<category><![CDATA[Troy Industries]]></category>

		<guid isPermaLink="false">http://www.relifac.com/strategic-information-system/troy-industries-m14-modular-chassis-system-mcs-extended</guid>
		<description><![CDATA[The Troy M14 Modular Chassis System is designed to dramatically improve stability and shooting ergonomics. The Troy MCS provides a more direct sight alignment than any other system available for greater comfort and quicker target acquisition. The Troy system significantly reduces recoil for quicker follow-up shots and increased accuracy. Youll see that demonstrated in this [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/OVft1mVOJf0/2.jpg" align="left">The Troy M14 Modular Chassis System is designed to dramatically improve stability and shooting ergonomics. The Troy MCS provides a more direct sight alignment than any other system available for greater comfort and quicker target acquisition. The Troy system significantly reduces recoil for quicker follow-up shots and increased accuracy. Youll see that demonstrated in this video. </p>
<p>Troy Industries, Inc. is a leading supplier of small arms accessories and full weapon upgrades, specializing in performance upgrades for the AR15, M14, M16, M4 and other rifle and carbine platforms. Troys flagship product is its legendary Folding BattleSights, which set the industry standard for durability and accuracy in the back-up iron sight category. </p>
<p>Troy also offers full tactical upgrade kits for the M14, Sig-556, Mini-14, FN Scar and many other weapons. Other Troy products include slings, adapters, rails, flash suppressers and muzzle breaks  all designed to meet Troys Battle Ready standard. </p>
<p>Troy Industries battle sights, rails and other strategic accessories set the industry standard for quality. Many iconic firearms manufacturers incorporate Troy products into their finest weapons. For more information on Troy Industries visit http://www.troyind.com .</p>
<p>Duration : <b>0:6:24</b></p>
<p><span id="more-1270"></span><br />[youtube OVft1mVOJf0]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.relifac.com/strategic-information-system/troy-industries-m14-modular-chassis-system-mcs-extended/feed</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>SAP TV: New Strategic Partnership</title>
		<link>http://www.relifac.com/strategic-information-system/sap-tv-new-strategic-partnership</link>
		<comments>http://www.relifac.com/strategic-information-system/sap-tv-new-strategic-partnership#comments</comments>
		<pubDate>Mon, 21 Jun 2010 18:53:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[strategic information system]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[sap]]></category>
		<category><![CDATA[saptv]]></category>
		<category><![CDATA[Systems]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[tv]]></category>

		<guid isPermaLink="false">http://www.relifac.com/strategic-information-system/sap-tv-new-strategic-partnership</guid>
		<description><![CDATA[SAP created a global service partnership with German information technology company T-Systems.
See how the partners work together to provide mobile business applications and to manage integration technology.
Duration : 0:4:34
[youtube ayjYEJ3W9Bc]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/ayjYEJ3W9Bc/2.jpg" align="left">SAP created a global service partnership with German information technology company T-Systems.<br />
See how the partners work together to provide mobile business applications and to manage integration technology.</p>
<p>Duration : <b>0:4:34</b></p>
<p><span id="more-1259"></span><br />[youtube ayjYEJ3W9Bc]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.relifac.com/strategic-information-system/sap-tv-new-strategic-partnership/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What steps can I take to be better, when it comes to accounting and financial employability?</title>
		<link>http://www.relifac.com/strategic-information-system/what-steps-can-i-take-to-be-better-when-it-comes-to-accounting-and-financial-employability</link>
		<comments>http://www.relifac.com/strategic-information-system/what-steps-can-i-take-to-be-better-when-it-comes-to-accounting-and-financial-employability#comments</comments>
		<pubDate>Fri, 18 Jun 2010 13:17:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[strategic information system]]></category>

		<guid isPermaLink="false">http://www.relifac.com/strategic-information-system/what-steps-can-i-take-to-be-better-when-it-comes-to-accounting-and-financial-employability</guid>
		<description><![CDATA[Hi, I have just enrolled for accounting and financial degree course hence I have checked the program list and noticed much differences among universities. My business studies epitomise:
lev1
introduction to bookkeeping and accounting
introd. to financial services
you and your money; personal finance in context
lev2
analysing data
business organisations and their environments
personal investment in an uncertain world
lev3
accounting for strategy implementation
certificate [...]]]></description>
			<content:encoded><![CDATA[<p>Hi, I have just enrolled for accounting and financial degree course hence I have checked the program list and noticed much differences among universities. My business studies epitomise:</p>
<p>lev1<br />
introduction to bookkeeping and accounting<br />
introd. to financial services<br />
you and your money; personal finance in context</p>
<p>lev2<br />
analysing data<br />
business organisations and their environments<br />
personal investment in an uncertain world</p>
<p>lev3<br />
accounting for strategy implementation<br />
certificate  in accounting<br />
managing 2; marketing and finance</p>
<p>plus 70 points I have chosen from:</p>
<p>lev2<br />
financial accounting<br />
management accounting<br />
lev3<br />
professional certificate in management APEL</p>
<p>&#8216;Normal&#8217; University courses contains for example:</p>
<p>lev1<br />
Analysis of business<br />
business environment<br />
lerning and skills development in business<br />
managing people, finance and marketing</p>
<p>lev2<br />
financial accounting<br />
advenced financial accounting<br />
budgeting, planning and control<br />
information systems<br />
international business<br />
Management accounting<br />
Research skills</p>
<p>lev3<br />
Auditing, Control and Communication<br />
Ethics and governance<br />
financial management<br />
strategic management<br />
advanced corporate reporting<br />
strategic management accounting<br />
taxation of UK corporate organisations<br />
undergraduate major project</p>
<p>With all this differences I would feel like complete looser if I have pass all the exams without changing university.<br />
What can I do in this situation?<br />
Complete some modules and count them next year towards better university or it does not matter in this profession. I would also like to have completed some exams towards CIMA qualification during studies.<br />
<br />Ask in the departments where you&#8217;re thinking of studying any special slant the courses may have.</p>
<p>Often they emphasise the professor&#8217;s special interest.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.relifac.com/strategic-information-system/what-steps-can-i-take-to-be-better-when-it-comes-to-accounting-and-financial-employability/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Website builder specially for appraiser estate.wmv</title>
		<link>http://www.relifac.com/strategic-information-system/website-builder-specially-for-appraiser-estate-wmv</link>
		<comments>http://www.relifac.com/strategic-information-system/website-builder-specially-for-appraiser-estate-wmv#comments</comments>
		<pubDate>Thu, 17 Jun 2010 11:45:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[strategic information system]]></category>
		<category><![CDATA[appraisals]]></category>
		<category><![CDATA[audit]]></category>
		<category><![CDATA[capital]]></category>
		<category><![CDATA[companies]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[compensation]]></category>
		<category><![CDATA[county tax]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[employee]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[hr]]></category>
		<category><![CDATA[hr manager]]></category>
		<category><![CDATA[hr metrics]]></category>
		<category><![CDATA[hr planning]]></category>
		<category><![CDATA[hr policies]]></category>
		<category><![CDATA[hr policy]]></category>
		<category><![CDATA[human]]></category>
		<category><![CDATA[information]]></category>
