<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Management Information System &#187; technology information system</title>
	<atom:link href="http://www.relifac.com/category/technology-information-system/feed" rel="self" type="application/rss+xml" />
	<link>http://www.relifac.com</link>
	<description></description>
	<lastBuildDate>Wed, 14 Jul 2010 22:45:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Lec-3 Introduction-III</title>
		<link>http://www.relifac.com/technology-information-system/lec-3-introduction-iii</link>
		<comments>http://www.relifac.com/technology-information-system/lec-3-introduction-iii#comments</comments>
		<pubDate>Wed, 14 Jul 2010 22:41:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[technology information system]]></category>
		<category><![CDATA[Introduction-III]]></category>

		<guid isPermaLink="false">http://www.relifac.com/technology-information-system/lec-3-introduction-iii</guid>
		<description><![CDATA[Lecture Series on Management Information System by Prof.Biswajit Mahanty, Department of Industrial Engineering and Management, IIT Kharagpur. For more details on NPTEL visit http://nptel.iitm.ac.in
Duration : 0:52:31
[youtube r_jrNqn5lwE]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/r_jrNqn5lwE/2.jpg" align="left">Lecture Series on Management Information System by Prof.Biswajit Mahanty, Department of Industrial Engineering and Management, IIT Kharagpur. For more details on NPTEL visit http://nptel.iitm.ac.in</p>
<p>Duration : <b>0:52:31</b></p>
<p><span id="more-1307"></span><br />[youtube r_jrNqn5lwE]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.relifac.com/technology-information-system/lec-3-introduction-iii/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holes In Heaven, HAARP And Advances In Tesla Technology_1/6</title>
		<link>http://www.relifac.com/technology-information-system/holes-in-heaven-haarp-and-advances-in-tesla-technology_16</link>
		<comments>http://www.relifac.com/technology-information-system/holes-in-heaven-haarp-and-advances-in-tesla-technology_16#comments</comments>
		<pubDate>Sat, 10 Jul 2010 09:32:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[technology information system]]></category>
		<category><![CDATA[Active]]></category>
		<category><![CDATA[Auroral]]></category>
		<category><![CDATA[frequency]]></category>
		<category><![CDATA[HAARP]]></category>
		<category><![CDATA[High]]></category>
		<category><![CDATA[holes]]></category>
		<category><![CDATA[Program]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://www.relifac.com/technology-information-system/holes-in-heaven-haarp-and-advances-in-tesla-technology_16</guid>
		<description><![CDATA[(See my channel for the playlist)
HAARP(High Frequency Active Auroral Research Program)
The project site ( [show location on an interactive map] 62°23&#8242;30?N, 145°09&#8242;03?W) is north of Gakona, Alaska, just West of the Wrangell-Saint Elias National Park. An environmental impact statement led to permission for an array of up to 180 antennas to be erected. The HAARP [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/dNrL9o7mh-M/2.jpg" align="left">(See my channel for the playlist)<br />
HAARP(High Frequency Active Auroral Research Program)<br />
The project site ( [show location on an interactive map] 62°23&#8242;30?N, 145°09&#8242;03?W) is north of Gakona, Alaska, just West of the Wrangell-Saint Elias National Park. An environmental impact statement led to permission for an array of up to 180 antennas to be erected. The HAARP has been constructed at the previous site of an over-the-horizon radar installation. A large structure, built to house the OTH now houses the HAARP control room, kitchen, and offices. Several other small structures house various instruments. The Ionospheric Research Instrument (IRI) is the primary instrument at HAARP, which is a high-frequency (HF) transmitter system used to temporarily modify the ionosphere. Study of this modified volume yields important information for understanding natural ionospheric processes.</p>
<p>During active ionospheric research, the signal generated by the transmitter system is delivered to the antenna array, transmitted in an upward direction, and is partially absorbed, at an altitude between 100 to 350 km (depending on operating frequency), in a small volume a few hundred meters thick and a few tens of kilometers in diameter over the site. The intensity of the HF signal in the ionosphere is less than 3 µW/cm², tens of thousands of times less than the Sun&#8217;s natural electromagnetic radiation reaching the earth and hundreds of times less than even the normal random variations in intensity of the Sun&#8217;s natural ultraviolet (UV) energy which creates the ionosphere. The small effects that are produced, however, can be observed with the sensitive scientific instruments installed at the HAARP facility and these observations can provide new information about the dynamics of plasmas and new insight into the processes of solar-terrestrial interactions.</p>
<p>The HAARP site has been constructed in three distinct phases. The Developmental Prototype (DP) had 18 antenna elements, organized in three columns by six rows. It was fed with a total of 360 kilowatts (kW) combined transmitter output power. The DP transmitted just enough power for the most basic of ionospheric testing.</p>
<p>The Filled Developmental Prototype (FDP) had 48 antenna units arrayed in six columns by eight rows, with 960 kW of transmitter power. It was fairly comparable to other ionospheric heating facilities. This was used for a number of successful scientific experiments and ionospheric exploration campaigns over the years.</p>
<p>The Final IRI (FIRI) will be the final build of the IRI. It has 180 antenna units, organized in 15 columns by 12 rows, yielding a theoretical maximum gain of 31 dB. A total of 3600 kW (3.6 MW) of transmitter power will feed it. The total effective radiated power (ERP) will be 3,981 MW (96 dBW). As of the summer of 2005, all the antennas were in place, but the final quota of transmitters had not yet been installed. As of March 2007, the final phase was completed and the antenna array was undergoing testing aimed at fine-tuning its performance to comply with safety requirements required by regulatory agencies.</p>
<p>Each antenna element consists of a crossed dipole that can be polarized for linear, ordinary mode (O-mode), or extraordinary mode (X-mode) transmission and reception. Each part of the two section crossed dipoles are individually fed from a custom built transmitter, that has been specially designed with very low distortion. The ERP of the IRI is limited by more than a factor of 10 at its lower operating frequencies. Much of this is due to higher antenna losses and a less efficient antenna pattern.</p>
<p>HAARP can transmit between 2.8 and 10 MHz. This frequency range lies above the AM radio broadcast band and well below Citizens&#8217; Band frequency allocations. The HAARP is only licensed to transmit in certain segments of this frequency range, however. When the IRI is transmitting, the bandwidth of the transmitted signal is 100 kHz or less. The IRI can transmit continuously (CW) or pulses as short as 100 microseconds (µs). CW transmission is generally used for ionospheric modification, while short pulses are frequently repeated, and the IRI is used as a radar system. Researchers can run experiments that use both modes of transmission, modifying the ionosphere for a predetermined amount of time, then measuring the decay of modification effects with pulsed transmissions.</p>
<p>Duration : <b>0:8:27</b></p>
<p><span id="more-1295"></span><br />[youtube dNrL9o7mh-M]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.relifac.com/technology-information-system/holes-in-heaven-haarp-and-advances-in-tesla-technology_16/feed</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>BMW 7 DISPLAY TECHNOLOGY</title>
		<link>http://www.relifac.com/technology-information-system/bmw-7-display-technology</link>
		<comments>http://www.relifac.com/technology-information-system/bmw-7-display-technology#comments</comments>
		<pubDate>Tue, 06 Jul 2010 04:31:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[technology information system]]></category>
		<category><![CDATA[Active]]></category>
		<category><![CDATA[ASSIST]]></category>
		<category><![CDATA[BEAM]]></category>
		<category><![CDATA[Blind]]></category>
		<category><![CDATA[bmw]]></category>
		<category><![CDATA[detection]]></category>
		<category><![CDATA[Display]]></category>
		<category><![CDATA[High]]></category>
		<category><![CDATA[NIGHT]]></category>
		<category><![CDATA[PEDESTRIAN]]></category>
		<category><![CDATA[Spot]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[vision]]></category>

		<guid isPermaLink="false">http://www.relifac.com/technology-information-system/bmw-7-display-technology</guid>
		<description><![CDATA[With the new 7, BMW&#8217;s newly developed Active Blind Spot Detection makes its debut. Its function is to warn the driver &#8212; by vibration in the steering wheel plus a blinking LED on the exterior mirror &#8212; upon initiating a lane change when there is an unseen vehicle in the blind spot or when there [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/hB1Fv0VOuIo/2.jpg" align="left">With the new 7, BMW&#8217;s newly developed Active Blind Spot Detection makes its debut. Its function is to warn the driver &#8212; by vibration in the steering wheel plus a blinking LED on the exterior mirror &#8212; upon initiating a lane change when there is an unseen vehicle in the blind spot or when there is a vehicle &#8211;not yet in the blind spot- but is closing in at a rate that could result in a collision if the driver changed lanes. Active Blind Spot Detection will be offered together with the Lane Departure Warning, a familiar BMW option but new to the 7 Series. By alerting the driver (also, via a vibrating steering wheel) when a lane change is initiated without the turn signals, the driver is assisted in avoiding potential accidents.</p>
<p>Finally, the High Beam Assist, which automatically dims the headlights for oncoming traffic and returns them to high beams when the way is clear, is included with Active Blind Spot Detection and Lane Departure Warning in the optional Driver Assistance Package for U.S. models.</p>
<p>BMW Night Vision continues as an option in the new 7, and adds a new capability: recognizing and indicating individual pedestrians on or near the roadway.</p>
<p>Thanks to innovative driver-assistance systems &#8212; some of them BMW-exclusive &#8212; active safety also attains new levels. The new 7 is the first in its segment to offer a Head-up Display, which projects relevant driving information onto the windshield in front of the driver. The HUD is a stand-alone option on U.S. models. Optional Adaptive Cruise Control, with new Stop-and-Go capability, assists the driver in maintaining serene progress in rapid freeway or interstate driving or on country roads; and in dense, stop-and-go traffic, can do precisely that when necessary to maintain a safe following distance.</p>
<p>Thanks for reading this post. You can find more BMW news at our website. Ctrl-t to euromotornews.com</p>
<p>Your Poster,</p>
<p>Nigel</p>
<p>Credit: Thanks to BMW</p>
<p>Duration : <b>0:2:51</b></p>
<p><span id="more-1285"></span><br />[youtube hB1Fv0VOuIo]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.relifac.com/technology-information-system/bmw-7-display-technology/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>TEDxTokyo &#8211; Kentaro Toyama &#8211; 05/15/10 &#8211; (English)</title>
		<link>http://www.relifac.com/technology-information-system/tedxtokyo-kentaro-toyama-051510-english</link>
		<comments>http://www.relifac.com/technology-information-system/tedxtokyo-kentaro-toyama-051510-english#comments</comments>
		<pubDate>Fri, 02 Jul 2010 02:50:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[technology information system]]></category>
		<category><![CDATA[TEDx]]></category>
		<category><![CDATA[TEDxTokyo]]></category>
		<category><![CDATA[TEDxTokyo_en]]></category>
		<category><![CDATA[TEDxTokyo_ja]]></category>
		<category><![CDATA[Tokyo]]></category>

		<guid isPermaLink="false">http://www.relifac.com/technology-information-system/tedxtokyo-kentaro-toyama-051510-english</guid>
		<description><![CDATA[After 18 years of researching novel technologies, Kentaro Toyama is ready to try something else. He believes there is a myth of scale about technologys ability to solve complex global problems that distracts us from what really matters. Kentaro spent seven years at Microsoft in Redmond, Washington, and in Cambridge, U.K., working on computer vision, [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/cxutDM2r534/2.jpg" align="left">After 18 years of researching novel technologies, Kentaro Toyama is ready to try something else. He believes there is a myth of scale about technologys ability to solve complex global problems that distracts us from what really matters. Kentaro spent seven years at Microsoft in Redmond, Washington, and in Cambridge, U.K., working on computer vision, multimedia and geographic information systems, taking a sabbatical in 2002 to teach mathematics at Ghanas Ashesi University. He later became the assistant managing director of Microsoft Research India, which he co-founded and helped to establish. The Technology for Emerging Markets research group he started there investigates ways the worlds poorer communities can harness technology to drive their socioeconomic development. The Yaleeducated Ph.D. left Microsoft last December to research a book on global human development at UC Berkeleys School of Information.</p>
<p>http://tedxtokyo.com/tedxtokyo-2010/program/kentaro-toyama/</p>
<p>About TEDx, x = independently organized event</p>
<p>In the spirit of ideas worth spreading, TEDx is a program of local, self-organized events that bring people together to share a TED-like experience. At a TEDx event, TEDTalks video and live speakers combine to spark deep discussion and connection in a small group. These local, self-organized events are branded TEDx, where x = independently organized TED event. The TED Conference provides general guidance for the TEDx program, but individual TEDx events are self-organized.* (*Subject to certain rules and regulations)</p>
<p>Duration : <b>0:9:26</b></p>
<p><span id="more-1274"></span><br />[youtube cxutDM2r534]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.relifac.com/technology-information-system/tedxtokyo-kentaro-toyama-051510-english/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Reverse Engineered &#8216;Alien&#8217; Technology! By AlienScientist</title>
		<link>http://www.relifac.com/technology-information-system/reverse-engineered-alien-technology-by-alienscientist</link>
		<comments>http://www.relifac.com/technology-information-system/reverse-engineered-alien-technology-by-alienscientist#comments</comments>
		<pubDate>Sun, 27 Jun 2010 01:48:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[technology information system]]></category>
		<category><![CDATA[alien]]></category>
		<category><![CDATA[effect]]></category>
		<category><![CDATA[metamaterial]]></category>
		<category><![CDATA[quasicrystal]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[Scientist]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[theufoeffect]]></category>
		<category><![CDATA[ufo]]></category>

		<guid isPermaLink="false">http://www.relifac.com/technology-information-system/reverse-engineered-alien-technology-by-alienscientist</guid>
		<description><![CDATA[New from AlienScientist: The REAL X-Files Part 2&#8230; Reverse Engineer an Alien Spacecraft discovering the amazing science behind Invisibility (Metamaterials), Anti-Gravity (Torsion Field Physics), Nano-photo-optical quantum computers(Quasicrystals), and MORE! 
Notes:
By aligning the photonic band gaps for all visible frequencies it renders the ship invisible to those frequenceis. The ship﻿ can also do this for a [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/JLWwKoxN-hA/2.jpg" align="left">New from AlienScientist: The REAL X-Files Part 2&#8230; Reverse Engineer an Alien Spacecraft discovering the amazing science behind Invisibility (Metamaterials), Anti-Gravity (Torsion Field Physics), Nano-photo-optical quantum computers(Quasicrystals), and MORE! </p>
<p>Notes:<br />
By aligning the photonic band gaps for all visible frequencies it renders the ship invisible to those frequenceis. The ship﻿ can also do this for a wide range of selective frequencies&#8230; such as radar.</p>
<p>Anti-Gravity:<br />
This craft uses Superfluid Helium 3 as opposed to the TR-3B and the Nazi Bell craft which use Mercury Plasma centrifuges. Both systems work to produce the same effect. A warped gravitational field around the ship and the creation of an isolated inertial reference frame.</p>
<p>Disclaimer:<br />
All of the information in this video is the result of over 3 years of my research into witness reports of UFO crash sites, and my attempts as a scientist to reverse engineer the technology based upon them.</p>
<p>None of the pictures used in this video depict actual Roswell debris, nor any other debris of proven non-terrestrial origin and intelligent design. The photos are from various websites and college textbooks.</p>
<p>Sources Include but not limited to:<br />
&#8220;Behold a Pale Horse&#8221; &#8211; William Cooper<br />
&#8220;Secrets of Antigravity Propulsion&#8221; &#8211; Dr. Paul LaViolette<br />
Disclosure Project Eye Witness Reports</p>
<p>Bibliography:<br />
50 Years Progress in Crystal Growth &#8211; R. Feigelson (Elsevier, 2004)<br />
Useful Quasicrystals &#8211; J. Dubois (World, 2005)<br />
Photonic Crystals &#8211; Molding the Flow of Light 2nd ed &#8211; J. Joannopoulos, et al., (Princeton, 2008)<br />
Electromagnetic Theory and Applications for Photonic Crystals &#8211; K. Yasumoto (CRC, 2006)</p>
<p>Duration : <b>0:9:54</b></p>
<p><span id="more-1263"></span><br />[youtube JLWwKoxN-hA]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.relifac.com/technology-information-system/reverse-engineered-alien-technology-by-alienscientist/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>The Bendix ESP Stability System Value Equation</title>
		<link>http://www.relifac.com/technology-information-system/the-bendix-esp-stability-system-value-equation</link>
		<comments>http://www.relifac.com/technology-information-system/the-bendix-esp-stability-system-value-equation#comments</comments>
		<pubDate>Mon, 21 Jun 2010 18:52:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[technology information system]]></category>
		<category><![CDATA[Bendix]]></category>
		<category><![CDATA[big]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[CVS;]]></category>
		<category><![CDATA[rollover]]></category>
		<category><![CDATA[semi-truck;]]></category>
		<category><![CDATA[stability]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[Systems]]></category>
		<category><![CDATA[tractor-trailer;]]></category>
		<category><![CDATA[trucks;]]></category>
		<category><![CDATA[vehicle]]></category>

		<guid isPermaLink="false">http://www.relifac.com/technology-information-system/the-bendix-esp-stability-system-value-equation</guid>
		<description><![CDATA[A truck rollover, jackknife, or loss-of-control situation can be very costly to a fleet. In fact, Bendix Commercial Vehicle Systems LLC estimates that a single incident can cost about $100,000, and for a fleet running on a 5-percent margin that could equate to losing $2 million in revenue. This video explains how equipping its vehicles [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/2DoeKbpBkWQ/2.jpg" align="left">A truck rollover, jackknife, or loss-of-control situation can be very costly to a fleet. In fact, Bendix Commercial Vehicle Systems LLC estimates that a single incident can cost about $100,000, and for a fleet running on a 5-percent margin that could equate to losing $2 million in revenue. This video explains how equipping its vehicles with Bendix® ESP® stability system can help mitigate many accidents therefore avoiding such economic catastrophes. It also demonstrates how the Bendix Stability Value Calculator is able to indicate the amount of cost-per-mile payback a fleet could receive by equipping the Bendix ESP system. The Bendix ESP technology is the first widely available full-stability solution for the commercial vehicle market. Full-stability technology, also referred to as electronic stability program or electronic stability control, is more comprehensive than roll-only stability. Unlike roll-only systems, full-stability systems &#8212; such as the Bendix ESP system&#8211; address both roll and directional stability. While roll-only options function optimally on dry surfaces, full-stability systems are effective in a wider range of driving and road conditions, including snowy, ice-covered, and slippery surfaces. Bendix, the North American leader in active safety and brake system technologies, designs and delivers this important vehicle safety technology today.  For more information, call 1-800-AIR-BRAKE (1-800-247-2725) or visit http://www.bendix.com</p>
<p>Duration : <b>0:4:22</b></p>
<p><span id="more-1252"></span><br />[youtube 2DoeKbpBkWQ]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.relifac.com/technology-information-system/the-bendix-esp-stability-system-value-equation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is information technology and information systems the same thing?</title>
		<link>http://www.relifac.com/technology-information-system/is-information-technology-and-information-systems-the-same-thing</link>
		<comments>http://www.relifac.com/technology-information-system/is-information-technology-and-information-systems-the-same-thing#comments</comments>
		<pubDate>Mon, 21 Jun 2010 10:17:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[technology information system]]></category>

		<guid isPermaLink="false">http://www.relifac.com/technology-information-system/is-information-technology-and-information-systems-the-same-thing</guid>
		<description><![CDATA[
They are similar but not identical./
]]></description>
			<content:encoded><![CDATA[<p>
<br />They are similar but not identical./</p>
]]></content:encoded>
			<wfw:commentRss>http://www.relifac.com/technology-information-system/is-information-technology-and-information-systems-the-same-thing/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Toyota STAR Safety System &#8211; Accident Avoidance Technology Standard On All Models</title>
		<link>http://www.relifac.com/technology-information-system/toyota-star-safety-system-accident-avoidance-technology-standard-on-all-models</link>
		<comments>http://www.relifac.com/technology-information-system/toyota-star-safety-system-accident-avoidance-technology-standard-on-all-models#comments</comments>
		<pubDate>Thu, 17 Jun 2010 11:45:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[technology information system]]></category>
		<category><![CDATA[Accident Avoidance Technology]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Anti-Lock Brake]]></category>
		<category><![CDATA[Brake Assist]]></category>
		<category><![CDATA[engineer]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[Safety Commercial]]></category>
		<category><![CDATA[Standard]]></category>
		<category><![CDATA[STAR Safety]]></category>
		<category><![CDATA[Toyota]]></category>
		<category><![CDATA[Traction Control]]></category>
		<category><![CDATA[TV commercial]]></category>
		<category><![CDATA[Vehicle Stability Control]]></category>

		<guid isPermaLink="false">http://www.relifac.com/technology-information-system/toyota-star-safety-system-accident-avoidance-technology-standard-on-all-models</guid>
		<description><![CDATA[Watch the Toyota STAR Safety video highlighting the STAR Safety System features now standard on all Toyota models. For more information about STAR Safety System&#8217;s 5 accident avoidance technologies, visit http://www.toyota.com/safety.
Duration : 0:0:31
[youtube M3PBQEKc4w4]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/M3PBQEKc4w4/2.jpg" align="left">Watch the Toyota STAR Safety video highlighting the STAR Safety System features now standard on all Toyota models. For more information about STAR Safety System&#8217;s 5 accident avoidance technologies, visit http://www.toyota.com/safety.</p>
<p>Duration : <b>0:0:31</b></p>
<p><span id="more-1237"></span><br />[youtube M3PBQEKc4w4]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.relifac.com/technology-information-system/toyota-star-safety-system-accident-avoidance-technology-standard-on-all-models/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Your Flight Has Been Delayed&#8211;And It&#8217;s Washington&#8217;s Fault!</title>
		<link>http://www.relifac.com/technology-information-system/your-flight-has-been-delayed-and-its-washingtons-fault</link>
		<comments>http://www.relifac.com/technology-information-system/your-flight-has-been-delayed-and-its-washingtons-fault#comments</comments>
		<pubDate>Sun, 13 Jun 2010 08:48:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[technology information system]]></category>
		<category><![CDATA[air travel]]></category>
		<category><![CDATA[airlines]]></category>
		<category><![CDATA[christmas]]></category>
		<category><![CDATA[faa]]></category>
		<category><![CDATA[flight delays]]></category>
		<category><![CDATA[nick gillespie]]></category>
		<category><![CDATA[reason]]></category>
		<category><![CDATA[reason magazine]]></category>
		<category><![CDATA[reason.tv]]></category>
		<category><![CDATA[ted balaker]]></category>
		<category><![CDATA[thanksgiving]]></category>

		<guid isPermaLink="false">http://www.relifac.com/technology-information-system/your-flight-has-been-delayed-and-its-washingtons-fault</guid>
		<description><![CDATA[As the holiday travel rush approaches, air travelers grounded by delays should take a moment to think about why they&#8217;re stuck in airports or on the tarmac. There&#8217;s a good chance Washington is to blame.
&#8220;The air traffic control system in the United States is technologically obsolete,&#8221; says Robert W. Poole, Jr., director of transportation studies [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/KaPvJlPnc6E/2.jpg" align="left">As the holiday travel rush approaches, air travelers grounded by delays should take a moment to think about why they&#8217;re stuck in airports or on the tarmac. There&#8217;s a good chance Washington is to blame.</p>
<p>&#8220;The air traffic control system in the United States is technologically obsolete,&#8221; says Robert W. Poole, Jr., director of transportation studies at Reason Foundation, the nonprofit that publishes Reason.tv. &#8220;This model is basically the same model that we have used since the beginning of air travel.&#8221;</p>
<p>The technology the Federal Aviation Administration (FAA) uses to navigate $200 million jets is less advanced than the GPS technology drivers use to navigate $20,000 cars.</p>
<p>Poole says the system could safely handle more planes if the FAA used modern technology that would provide real-time information about where planes are. But the funding process, overseen by pork-hungry members of Congress, often thwarts technology upgrades. </p>
<p>The only way to get the politics out of our air traffic system is to take the system away from the politicians. Why not let a private corporation manage the skies?</p>
<p>That may sound like a far-out, free-market idea, but Canada doesn&#8217;t think so. </p>
<p>Our neighbors to the north often take pride in their lavish government programs, yet they allow a private corporation called Nav Canada to manage their air-traffic control system. Canada&#8217;s approach, often called commercialization, has some surprising supporters in the U.S., including Al Gore, who pushed for commercialization when he was Bill Clinton&#8217;s vice president.</p>
<p>&#8220;Your Flight Has Been Delayed&#8221; is written and produced by Ted Balaker. Director of Photography: Alex Manning; Field Producers: Paul Detrick and Hawk Jensen. The host is Nick Gillespie.</p>
<p>Approximately 7.28 minutes. Go to http://reason.tv for downloadable versions.</p>
<p>Duration : <b>0:7:29</b></p>
<p><span id="more-1226"></span><br />[youtube KaPvJlPnc6E]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.relifac.com/technology-information-system/your-flight-has-been-delayed-and-its-washingtons-fault/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>2010 CTU Graduate &#8211; Pietto &#8211; BS in Information Systems Management</title>
		<link>http://www.relifac.com/technology-information-system/2010-ctu-graduate-pietto-bs-in-information-systems-management</link>
		<comments>http://www.relifac.com/technology-information-system/2010-ctu-graduate-pietto-bs-in-information-systems-management#comments</comments>
		<pubDate>Wed, 09 Jun 2010 05:43:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[technology information system]]></category>
		<category><![CDATA[bachelor]]></category>
		<category><![CDATA[colorado]]></category>
		<category><![CDATA[CTU]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[technical]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[University]]></category>

		<guid isPermaLink="false">http://www.relifac.com/technology-information-system/2010-ctu-graduate-pietto-bs-in-information-systems-management</guid>
		<description><![CDATA[ctuniversityhttp://gdata.youtube.com/feeds/api/users/ctuniversityEducationCTU, colorado, technical, university, education, online, bachelor, science, information, technology2010 CTU Graduate &#8211; Pietto &#8211; BS in Information Systems Management
Duration : 0:2:19
[youtube bBz1q64gbU0]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/bBz1q64gbU0/2.jpg" align="left">ctuniversityhttp://gdata.youtube.com/feeds/api/users/ctuniversityEducationCTU, colorado, technical, university, education, online, bachelor, science, information, technology2010 CTU Graduate &#8211; Pietto &#8211; BS in Information Systems Management</p>
<p>Duration : <b>0:2:19</b></p>
<p><span id="more-1216"></span><br />[youtube bBz1q64gbU0]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.relifac.com/technology-information-system/2010-ctu-graduate-pietto-bs-in-information-systems-management/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
