<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Management Information System</title>
	<atom:link href="http://www.relifac.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.relifac.com</link>
	<description></description>
	<lastBuildDate>Wed, 10 Mar 2010 11:29:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>What is a cool name for this device.  It is called a Utilities Information Management System or UIMS for short?</title>
		<link>http://www.relifac.com/data-information-system/what-is-a-cool-name-for-this-device-it-is-called-a-utilities-information-management-system-or-uims-for-short</link>
		<comments>http://www.relifac.com/data-information-system/what-is-a-cool-name-for-this-device-it-is-called-a-utilities-information-management-system-or-uims-for-short#comments</comments>
		<pubDate>Wed, 10 Mar 2010 11:29:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[data information system]]></category>

		<guid isPermaLink="false">http://www.relifac.com/data-information-system/what-is-a-cool-name-for-this-device-it-is-called-a-utilities-information-management-system-or-uims-for-short</guid>
		<description><![CDATA[A UIMS collects data on electricity, gas, water &#38; greenhouse gas emissions.  Any help would be much appreciated.
At my house? &#34;disconnected&#34;
]]></description>
			<content:encoded><![CDATA[<p>A UIMS collects data on electricity, gas, water &amp; greenhouse gas emissions.  Any help would be much appreciated.<br />
<br />At my house? &quot;disconnected&quot;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.relifac.com/data-information-system/what-is-a-cool-name-for-this-device-it-is-called-a-utilities-information-management-system-or-uims-for-short/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>What is the main purpose of computer based information system?</title>
		<link>http://www.relifac.com/is-information-system/what-is-the-main-purpose-of-computer-based-information-system</link>
		<comments>http://www.relifac.com/is-information-system/what-is-the-main-purpose-of-computer-based-information-system#comments</comments>
		<pubDate>Wed, 10 Mar 2010 11:29:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[is information system]]></category>

		<guid isPermaLink="false">http://www.relifac.com/is-information-system/what-is-the-main-purpose-of-computer-based-information-system</guid>
		<description><![CDATA[
The answer is in this link somewhere.
]]></description>
			<content:encoded><![CDATA[<p>
<br />The answer is in this link somewhere.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.relifac.com/is-information-system/what-is-the-main-purpose-of-computer-based-information-system/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>FHSU Department of Informatics Management Information Systems Information</title>
		<link>http://www.relifac.com/mis-information-system/fhsu-department-of-informatics-management-information-systems-information</link>
		<comments>http://www.relifac.com/mis-information-system/fhsu-department-of-informatics-management-information-systems-information#comments</comments>
		<pubDate>Tue, 09 Mar 2010 22:11:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[mis information system]]></category>
		<category><![CDATA[FHSU]]></category>
		<category><![CDATA[Fort]]></category>
		<category><![CDATA[Hays]]></category>
		<category><![CDATA[Informatics]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[Managemtn]]></category>
		<category><![CDATA[MIS]]></category>
		<category><![CDATA[Systems]]></category>

		<guid isPermaLink="false">http://www.relifac.com/mis-information-system/fhsu-department-of-informatics-management-information-systems-information</guid>
		<description><![CDATA[The Management Information Systems (formerly Computer Information Systems) Program at Fort Hays State University has a proud history of producing successful graduates.  The program offers a Bachelors of Business Administration (MIS BBA), a concentration in the Bachelors of General Studies, and graduate level concentrations in the Masters of Business Administration and the Masters of [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/R5wGh5j4Jy4/2.jpg" align="left">The Management Information Systems (formerly Computer Information Systems) Program at Fort Hays State University has a proud history of producing successful graduates.  The program offers a Bachelors of Business Administration (MIS BBA), a concentration in the Bachelors of General Studies, and graduate level concentrations in the Masters of Business Administration and the Masters of Liberal Studies.</p>
<p>Management Information Systems is a business discipline involving software development and computer systems integration in support of business functions an processes.  A student will learn about computer hardware, software, networks, and security as well as developing a base of business skills.  These are a few reasons that students like you have elected to study Management Information Systems at Fort Hays State University:</p>
<p>    * Management Information Systems graduates are in significant demand.  Recent graduation placement rates have been at or near 100%.<br />
    * Management Information Systems salaries are very competitive.  Top graduates may earn $50,000-$70,000 a year or more.<br />
    * The Bureau of Labor Statistics estimates that by 2012, there will be a need for 788,00 computer systems analysts and 881,000 chief information officers/vice presidents of information systems.<br />
    * FHSU MIS students are taught by full-time faculty.<br />
    * FHSU MIS classes emphasize hands on learning, small class sizes, and access to faculty.<br />
    * FHSU MIS facilities and equipment are second to none.<br />
    * FHSU MIS alumni have an outstanding track record and are noted for their work ethic and openness to learn.<br />
    * MIS graduates are business professionals with IT skills.<br />
    * FHSU has industry relationships creating unique internship and career opportunities.</p>
<p>Duration : <b>0:2:29</b></p>
<p><span id="more-912"></span><br />[youtube R5wGh5j4Jy4]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.relifac.com/mis-information-system/fhsu-department-of-informatics-management-information-systems-information/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mainline Information Systems Delivers Value with Sybase</title>
		<link>http://www.relifac.com/strategic-information-system/mainline-information-systems-delivers-value-with-sybase</link>
		<comments>http://www.relifac.com/strategic-information-system/mainline-information-systems-delivers-value-with-sybase#comments</comments>
		<pubDate>Tue, 09 Mar 2010 22:11:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[strategic information system]]></category>
		<category><![CDATA[application solutions]]></category>
		<category><![CDATA[encompassing server]]></category>
		<category><![CDATA[federal agencies]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[ibm]]></category>
		<category><![CDATA[Partner]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[Storage]]></category>
		<category><![CDATA[Sybase]]></category>

		<guid isPermaLink="false">http://www.relifac.com/strategic-information-system/mainline-information-systems-delivers-value-with-sybase</guid>
		<description><![CDATA[Mainline Information Systems partners with Sybase and IBM to provide best of breed technology solutions to its customers. Dave Lasseter Director at Mainline discusses the strategic partnerhip with Sybase and the success it has brough to the company.
Duration : 0:4:11
[youtube ISj6wy3GMKo]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/ISj6wy3GMKo/2.jpg" align="left">Mainline Information Systems partners with Sybase and IBM to provide best of breed technology solutions to its customers. Dave Lasseter Director at Mainline discusses the strategic partnerhip with Sybase and the success it has brough to the company.</p>
<p>Duration : <b>0:4:11</b></p>
<p><span id="more-911"></span><br />[youtube ISj6wy3GMKo]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.relifac.com/strategic-information-system/mainline-information-systems-delivers-value-with-sybase/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intelligence for the Humanoid Robot ASIMO: A Synthetic Appro</title>
		<link>http://www.relifac.com/information-systems/intelligence-for-the-humanoid-robot-asimo-a-synthetic-appro</link>
		<comments>http://www.relifac.com/information-systems/intelligence-for-the-humanoid-robot-asimo-a-synthetic-appro#comments</comments>
		<pubDate>Tue, 09 Mar 2010 22:11:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[information systems]]></category>
		<category><![CDATA[CITRIS]]></category>
		<category><![CDATA[Cognitive]]></category>
		<category><![CDATA[computing]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[ucberkeley]]></category>

		<guid isPermaLink="false">http://www.relifac.com/information-systems/intelligence-for-the-humanoid-robot-asimo-a-synthetic-appro</guid>
		<description><![CDATA[Intelligence for the Humanoid Robot ASIMO: A Synthetic Approach to Understanding Principles of Processing in the Brain.
I would like to welcome you to the web site of the Honda Research Institute Europe (HRI-EU). 
The Honda Research Institute Europe is one of three basic research units Honda inaugurated in a bold and foresighted move in 2003. [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/2VkoOeTW6GA/2.jpg" align="left">Intelligence for the Humanoid Robot ASIMO: A Synthetic Approach to Understanding Principles of Processing in the Brain.<br />
I would like to welcome you to the web site of the Honda Research Institute Europe (HRI-EU). </p>
<p>The Honda Research Institute Europe is one of three basic research units Honda inaugurated in a bold and foresighted move in 2003. It is our mission to contribute to the future of our society and thereby to the future of Honda by pursuing emerging technologies. </p>
<p>By translating principles of biological information processing systems into unique and innovative technology, the team at the Honda Research Institute Europe strives towards becoming the Centre of Excellence for Intelligent Systems Research in Honda. </p>
<p>The human brain demonstrates that robustness, functional autonomy and cognition in unconstrained environments are possible. Hence, an understanding of the brain is the most promising way towards the creation of intelligent systems. </p>
<p>In order to understand the brain, we follow an &#8220;analysis through synthesis&#8221; philosophy. We set the architectural and processing constraints for self-assembly through evolution and learning of the artificial system in interaction with the environment. </p>
<p>To progress from pre-programmed skills to learnt and thereby actively acquired behaviour provides us with the key for a new class of systems: systems whose architecture and dynamics provide the basis for brain-like intelligence.<br />
I hope you enjoy this concise introduction to the work of our institute.<br />
Prof. Dr.-Ing. E. Körner<br />
President<br />
Offenbach, 2007<br />
http://www.honda-ri.de/</p>
<p>Duration : <b>0:49:22</b></p>
<p><span id="more-910"></span><br />[youtube 2VkoOeTW6GA]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.relifac.com/information-systems/intelligence-for-the-humanoid-robot-asimo-a-synthetic-appro/feed</wfw:commentRss>
		<slash:comments>22</slash:comments>
		</item>
		<item>
		<title>Lee Loadmaster Priming system 1 of 3</title>
		<link>http://www.relifac.com/information-system/lee-loadmaster-priming-system-1-of-3</link>
		<comments>http://www.relifac.com/information-system/lee-loadmaster-priming-system-1-of-3#comments</comments>
		<pubDate>Tue, 09 Mar 2010 22:11:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[information system]]></category>
		<category><![CDATA[Lee]]></category>
		<category><![CDATA[Loadmaster]]></category>
		<category><![CDATA[Priming]]></category>
		<category><![CDATA[reloading.]]></category>
		<category><![CDATA[troubleshoot]]></category>

		<guid isPermaLink="false">http://www.relifac.com/information-system/lee-loadmaster-priming-system-1-of-3</guid>
		<description><![CDATA[This video gives detailed theory of operation, setup and troubleshooting information for the priming system on the Lee Loadmaster.
Special thanks to Benedict, Darwin T, and Uncle Don for all of their guidance and help in making this series of Primer system videos.
Duration : 0:9:51
[youtube _uUQr855_K8]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/_uUQr855_K8/2.jpg" align="left">This video gives detailed theory of operation, setup and troubleshooting information for the priming system on the Lee Loadmaster.</p>
<p>Special thanks to Benedict, Darwin T, and Uncle Don for all of their guidance and help in making this series of Primer system videos.</p>
<p>Duration : <b>0:9:51</b></p>
<p><span id="more-909"></span><br />[youtube _uUQr855_K8]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.relifac.com/information-system/lee-loadmaster-priming-system-1-of-3/feed</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Cutting to the Core of the Business World</title>
		<link>http://www.relifac.com/business-information-system/cutting-to-the-core-of-the-business-world-2</link>
		<comments>http://www.relifac.com/business-information-system/cutting-to-the-core-of-the-business-world-2#comments</comments>
		<pubDate>Tue, 09 Mar 2010 22:11:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business information system]]></category>
		<category><![CDATA[Boston University]]></category>
		<category><![CDATA[Cross-Functional Core]]></category>
		<category><![CDATA[School of Management]]></category>

		<guid isPermaLink="false">http://www.relifac.com/business-information-system/cutting-to-the-core-of-the-business-world-2</guid>
		<description><![CDATA[Last spring, Andrea Cioffi began working as an intern at the Australian advertising agency SMART. But by the time she finished her study-abroad program, she was a full-time employee at the company — and still a college junior.
As a junior account executive at SMART, I worked on a competitive brand review for several beverage products, [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/WO7oWqO2EzY/2.jpg" align="left">Last spring, Andrea Cioffi began working as an intern at the Australian advertising agency SMART. But by the time she finished her study-abroad program, she was a full-time employee at the company — and still a college junior.</p>
<p>As a junior account executive at SMART, I worked on a competitive brand review for several beverage products, says Cioffi (SMG09). I laid out each brands positioning and how they were using media to target customers, all of which are concepts I learned in Core.</p>
<p>Core is School of Management shorthand for the required course program Cross-Functional Core. Each year, more than 600 SMG students enroll in Core, an award-winning suite of classes that consists of four functional courses — Marketing, Operations, Information Systems, and Finance — that are integrated through a semester-long project.</p>
<p>While taking Core, students have the opportunity to essentially operate a full-fledged business in an academic setting, says Jeffrey Allen, an SMG assistant professor of information systems. It takes them from the process of developing a product idea to getting their product out to the consumer.</p>
<p>In addition to providing a real-world look at the major functions of a business, Core also pushes communication and cross-department collaboration — a key skill for any future business leader, says Theodore Chadwick, a senior lecturer in finance and economics at SMG.</p>
<p>For more Boston University news and videos, check out http://today.bu.edu</p>
<p>Before Core was first offered at Boston University in 1994, our students were experiencing the same problem that we hear from some corporations: an analysis would be done in one companys department without talking to the other departments — a terribly inefficient system, he says. If only they had worked together from the beginning — sharing information and coordinating decisions, as is taught in Core — they wouldnt have had this terrible silo effect, where departments dont understand the impact their decisions have on other parts of the organization.</p>
<p>As evolving technology changes business practices, Core changes too. The curriculum is redesigned every two years. The first time we taught the course, the Web had just opened up, says Chadwick. E-commerce and international supply chain management, things that are common knowledge now, didnt exist, so we changed the curriculum to incorporate these ideas. Were moving into a more fast-paced, interdependent, and team-based world, so Core is even more relevant today than when we first created it.</p>
<p>Over the course of a semester in Core, students develop a 100-page business plan and present it at the New Product Showcase, where each team shares its product ideas. Many companies know about Core, and alumni come to recruit, says Jonathan Hibbard, an SMG assistant professor of marketing and a Core course coordinator. So its not unusual for an alumnus to ask about a Core product.</p>
<p>One of the highlights of Core is the SM323/McGraw-Hill Irwin New Product Challenge, started in 1997 to recognize the top Core teams. Each year, Core faculty nominate projects from approximately 80 plans for review by publishing company McGraw-Hill Irwin, which selects three finalists.</p>
<p>Of the 10 best Core business plans from the 2008 calendar year, three teams have been chosen to present their business plans at this years SM323/McGraw-Hill Irwin New Product Challenge, on Monday, March 2. The event is at 4:30 p.m. at the School of Management auditorium, 595 Commonwealth Ave., and is open to the public. The winning team receives prizes and their product&#8217;s name engraved on the SM323/McGraw-Hill Irwin New Product Challenge trophy.</p>
<p>Duration : <b>0:3:22</b></p>
<p><span id="more-908"></span><br />[youtube WO7oWqO2EzY]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.relifac.com/business-information-system/cutting-to-the-core-of-the-business-world-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Art:  The Sheep Market</title>
		<link>http://www.relifac.com/data-information-system/data-art-the-sheep-market</link>
		<comments>http://www.relifac.com/data-information-system/data-art-the-sheep-market#comments</comments>
		<pubDate>Tue, 09 Mar 2010 22:11:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[data information system]]></category>
		<category><![CDATA[000]]></category>
		<category><![CDATA[10]]></category>
		<category><![CDATA[Aaron]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[Koblin]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[mechanical]]></category>
		<category><![CDATA[Sheet]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[The]]></category>
		<category><![CDATA[turk]]></category>
		<category><![CDATA[Wired]]></category>

		<guid isPermaLink="false">http://www.relifac.com/data-information-system/data-art-the-sheep-market</guid>
		<description><![CDATA[Artist Aaron Koblin&#8217;s phalanx of 10,000 sheep, all drawn by random strangers through Amazon&#8217;s labor distribution mechanism, The Mechanical Turk. Koblin&#8217;s goal was to raise questions about the emergence of new labor systems in the information age.
Duration : 0:3:15
[youtube 3Mmb5aSscck]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/3Mmb5aSscck/2.jpg" align="left">Artist Aaron Koblin&#8217;s phalanx of 10,000 sheep, all drawn by random strangers through Amazon&#8217;s labor distribution mechanism, The Mechanical Turk. Koblin&#8217;s goal was to raise questions about the emergence of new labor systems in the information age.</p>
<p>Duration : <b>0:3:15</b></p>
<p><span id="more-907"></span><br />[youtube 3Mmb5aSscck]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.relifac.com/data-information-system/data-art-the-sheep-market/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>GY206 Business Information Systems NUI Galway</title>
		<link>http://www.relifac.com/is-information-system/gy206-business-information-systems-nui-galway</link>
		<comments>http://www.relifac.com/is-information-system/gy206-business-information-systems-nui-galway#comments</comments>
		<pubDate>Tue, 09 Mar 2010 22:11:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[is information system]]></category>
		<category><![CDATA[BIS]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Infromation Systems]]></category>
		<category><![CDATA[Cairnes]]></category>
		<category><![CDATA[information systems]]></category>
		<category><![CDATA[NUI Galway]]></category>
		<category><![CDATA[NUIG]]></category>

		<guid isPermaLink="false">http://www.relifac.com/is-information-system/gy206-business-information-systems-nui-galway</guid>
		<description><![CDATA[GY206BISNUIGhttp://gdata.youtube.com/feeds/api/users/gy206bisnuigPeopleBIS, NUI Galway, NUIG, Business, Business Infromation Systems, Information Systems, CairnesGY206 Business Information Systems NUI Galway
Duration : 0:5:54
[youtube qyNN2CoevgY]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/qyNN2CoevgY/2.jpg" align="left">GY206BISNUIGhttp://gdata.youtube.com/feeds/api/users/gy206bisnuigPeopleBIS, NUI Galway, NUIG, Business, Business Infromation Systems, Information Systems, CairnesGY206 Business Information Systems NUI Galway</p>
<p>Duration : <b>0:5:54</b></p>
<p><span id="more-906"></span><br />[youtube qyNN2CoevgY]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.relifac.com/is-information-system/gy206-business-information-systems-nui-galway/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Davos 2010 &#8211; IdeasLab Global Redesign &#8211; Evidence-based Decision making</title>
		<link>http://www.relifac.com/decision-making-information-system/davos-2010-ideaslab-global-redesign-evidence-based-decision-making</link>
		<comments>http://www.relifac.com/decision-making-information-system/davos-2010-ideaslab-global-redesign-evidence-based-decision-making#comments</comments>
		<pubDate>Tue, 09 Mar 2010 22:11:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[decision making information system]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[Davos]]></category>
		<category><![CDATA[Decision-making]]></category>
		<category><![CDATA[Economic]]></category>
		<category><![CDATA[forum]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[GRI]]></category>
		<category><![CDATA[IdeasLab]]></category>
		<category><![CDATA[redesign]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[WEF]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.relifac.com/decision-making-information-system/davos-2010-ideaslab-global-redesign-evidence-based-decision-making</guid>
		<description><![CDATA[http://www.weforum.org 28/01/2010
Draft proposal by the Global Agenda Council on Benchmarking Progress in Society, presented by Enrico Giovannini at an IdeasLab during the World Economic Forum Annual Meeting in Davos 2010.
Duration : 0:5:19
[youtube rD4aF_z-qbs]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/rD4aF_z-qbs/2.jpg" align="left">http://www.weforum.org 28/01/2010<br />
Draft proposal by the Global Agenda Council on Benchmarking Progress in Society, presented by Enrico Giovannini at an IdeasLab during the World Economic Forum Annual Meeting in Davos 2010.</p>
<p>Duration : <b>0:5:19</b></p>
<p><span id="more-905"></span><br />[youtube rD4aF_z-qbs]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.relifac.com/decision-making-information-system/davos-2010-ideaslab-global-redesign-evidence-based-decision-making/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.905 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2010-03-10 22:03:26 -->
