<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Management Information System &#187; and</title>
	<atom:link href="http://www.relifac.com/tag/and/feed" rel="self" type="application/rss+xml" />
	<link>http://www.relifac.com</link>
	<description></description>
	<lastBuildDate>Mon, 30 Jan 2012 01:27:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>CBS 60 Minutes: Cyber War: Sabotaging the System 1/2</title>
		<link>http://www.relifac.com/strategic-information-system/cbs-60-minutes-cyber-war-sabotaging-the-system-12</link>
		<comments>http://www.relifac.com/strategic-information-system/cbs-60-minutes-cyber-war-sabotaging-the-system-12#comments</comments>
		<pubDate>Wed, 14 Jul 2010 22:44:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[strategic information system]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[ATM]]></category>
		<category><![CDATA[attack]]></category>
		<category><![CDATA[breach]]></category>
		<category><![CDATA[CENTCOM]]></category>
		<category><![CDATA[Center]]></category>
		<category><![CDATA[Critical]]></category>
		<category><![CDATA[cyber]]></category>
		<category><![CDATA[cybercrime]]></category>
		<category><![CDATA[cybersecurity]]></category>
		<category><![CDATA[cyberwar]]></category>
		<category><![CDATA[FBI]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[hacker]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[intruders]]></category>
		<category><![CDATA[Monitoring]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[pentagon]]></category>
		<category><![CDATA[PIN]]></category>
		<category><![CDATA[Prescription]]></category>
		<category><![CDATA[Program]]></category>
		<category><![CDATA[Strategic]]></category>
		<category><![CDATA[Studies]]></category>
		<category><![CDATA[virginia]]></category>
		<category><![CDATA[warfare]]></category>

		<guid isPermaLink="false">http://www.relifac.com/strategic-information-system/cbs-60-minutes-cyber-war-sabotaging-the-system-12</guid>
		<description><![CDATA[Clip 1/2
Could foreign hackers get into the computer systems that run crucial elements of the world&#8217;s infrastructure, such as the power grids, water works or even a nation&#8217;s military arsenal, to create havoc? They already have. Steve Kroft reports.
Source: CBS (http://bit.ly/bdsfJh)
Duration : 0:9:55
[youtube FZUzB8uC9bs]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/FZUzB8uC9bs/2.jpg" align="left">Clip 1/2</p>
<p>Could foreign hackers get into the computer systems that run crucial elements of the world&#8217;s infrastructure, such as the power grids, water works or even a nation&#8217;s military arsenal, to create havoc? They already have. Steve Kroft reports.</p>
<p>Source: CBS (http://bit.ly/bdsfJh)</p>
<p>Duration : <b>0:9:55</b></p>
<p><span id="more-1314"></span><br />[youtube FZUzB8uC9bs]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.relifac.com/strategic-information-system/cbs-60-minutes-cyber-war-sabotaging-the-system-12/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Redmond Channel Partner 6/15/10 Part 6</title>
		<link>http://www.relifac.com/information-system/redmond-channel-partner-61510-part-6</link>
		<comments>http://www.relifac.com/information-system/redmond-channel-partner-61510-part-6#comments</comments>
		<pubDate>Wed, 14 Jul 2010 22:44:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[information system]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[association]]></category>
		<category><![CDATA[audit]]></category>
		<category><![CDATA[batch]]></category>
		<category><![CDATA[Bekker]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[channel]]></category>
		<category><![CDATA[control]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[decommissioning]]></category>
		<category><![CDATA[implementation]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[ISACA]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Jabulani]]></category>
		<category><![CDATA[Leffall]]></category>
		<category><![CDATA[managed]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[MSP]]></category>
		<category><![CDATA[MSPtv]]></category>
		<category><![CDATA[MSPtvnet]]></category>
		<category><![CDATA[organic]]></category>
		<category><![CDATA[Partner]]></category>
		<category><![CDATA[patch]]></category>
		<category><![CDATA[processing]]></category>
		<category><![CDATA[RCP]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[Redmond]]></category>
		<category><![CDATA[Robert]]></category>
		<category><![CDATA[Scott]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[small]]></category>
		<category><![CDATA[Stroud]]></category>
		<category><![CDATA[Systems]]></category>
		<category><![CDATA[webinar]]></category>

		<guid isPermaLink="false">http://www.relifac.com/information-system/redmond-channel-partner-61510-part-6</guid>
		<description><![CDATA[In this edition of Redmond Channel&#8217;s &#8220;On the Money,&#8221; host Jabulani Leffall talks to RCP Editor-in-Chief Scott Bekker about current and upcoming RCP magazine features. Later he will be joined by Robert Stroud, International Vice President of ISACA (Information Systems Audit and Control Association), who will be discussing organic IT growth. Join us for this [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/jbW9w7VD1S8/2.jpg" align="left">In this edition of Redmond Channel&#8217;s &#8220;On the Money,&#8221; host Jabulani Leffall talks to RCP Editor-in-Chief Scott Bekker about current and upcoming RCP magazine features. Later he will be joined by Robert Stroud, International Vice President of ISACA (Information Systems Audit and Control Association), who will be discussing organic IT growth. Join us for this exclusive MSPtv webinar.</p>
<p>Duration : <b>0:10:0</b></p>
<p><span id="more-1312"></span><br />[youtube jbW9w7VD1S8]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.relifac.com/information-system/redmond-channel-partner-61510-part-6/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Astrophysics &amp; Paranormal Phenomena part 6/12</title>
		<link>http://www.relifac.com/information-system/astrophysics-paranormal-phenomena-part-612</link>
		<comments>http://www.relifac.com/information-system/astrophysics-paranormal-phenomena-part-612#comments</comments>
		<pubDate>Tue, 18 May 2010 12:06:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[information system]]></category>
		<category><![CDATA[alignments]]></category>
		<category><![CDATA[am]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[astrology]]></category>
		<category><![CDATA[astrophysics]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[coast]]></category>
		<category><![CDATA[dark]]></category>
		<category><![CDATA[death]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[encounters]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[field]]></category>
		<category><![CDATA[george]]></category>
		<category><![CDATA[ghosts]]></category>
		<category><![CDATA[holes]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[magnetic]]></category>
		<category><![CDATA[nde]]></category>
		<category><![CDATA[near]]></category>
		<category><![CDATA[noory]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[paranormal]]></category>
		<category><![CDATA[phenomena]]></category>
		<category><![CDATA[planetary]]></category>
		<category><![CDATA[rudy]]></category>
		<category><![CDATA[schild]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[telepathy]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[universe]]></category>
		<category><![CDATA[wormholes]]></category>

		<guid isPermaLink="false">http://www.relifac.com/information-system/astrophysics-paranormal-phenomena-part-612</guid>
		<description><![CDATA[30 July 2008
Research scientist at the Harvard-Smithsonian Center for Astrophysics, Dr. Rudy Schild discussed the connection between Dark Energy, black holes and wormholes and phenomena such as telepathy,
near death encounters (NDEs), ghosts, and astrology.
New discoveries with ground-based and space telescopes are leading to a less mechanistic view of the universe. He&#8217;s concluded that black holes [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/DcuKWKo6XRQ/2.jpg" align="left">30 July 2008<br />
Research scientist at the Harvard-Smithsonian Center for Astrophysics, Dr. Rudy Schild discussed the connection between Dark Energy, black holes and wormholes and phenomena such as telepathy,<br />
near death encounters (NDEs), ghosts, and astrology.<br />
New discoveries with ground-based and space telescopes are leading to a less mechanistic view of the universe. He&#8217;s concluded that black holes have properties that allow them to resonate with the<br />
entire universe, creating a kind of massive information system that relates to our existence on Earth.<br />
A friend and colleague of the late John Mack, Schild became aware of alien abduction research through him, and later he connected this phenomenon with NDEs, ghosts, and other anomalous reports.<br />
Telepathy, which is typically done best by children, may be associated with higher brain frequencies and facilitated through Dark Energy, he said. Schild also commented he couldn&#8217;t rule out the<br />
 validity of astrology based on new findings about Dark Energy&#8211; the magnetic field or subspace of various planetary alignments could &#8220;assist or retard some kinds of information.&#8221;</p>
<p>Duration : <b>0:10:1</b></p>
<p><span id="more-1173"></span><br />[youtube DcuKWKo6XRQ]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.relifac.com/information-system/astrophysics-paranormal-phenomena-part-612/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>GHRF 2009:  Strategies for improving the educational quality of undergraduate schools</title>
		<link>http://www.relifac.com/knowledge-information-system/ghrf-2009-strategies-for-improving-the-educational-quality-of-undergraduate-schools</link>
		<comments>http://www.relifac.com/knowledge-information-system/ghrf-2009-strategies-for-improving-the-educational-quality-of-undergraduate-schools#comments</comments>
		<pubDate>Sun, 02 May 2010 10:12:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[knowledge information system]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[educational]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[human]]></category>
		<category><![CDATA[improving]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[producing]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[schools]]></category>
		<category><![CDATA[Strategies]]></category>
		<category><![CDATA[The]]></category>
		<category><![CDATA[undergraduate]]></category>

		<guid isPermaLink="false">http://www.relifac.com/knowledge-information-system/ghrf-2009-strategies-for-improving-the-educational-quality-of-undergraduate-schools</guid>
		<description><![CDATA[New knowledge is rapidly increasing, with the cycle of knowledge being shortened due to the development of scientific technologies and information systems. Moreover, unlike in the times of industrialization, problems faced by the government and businesses are becoming more complicated; interrelationships between countries are also becoming deeper. In response to these environmental changes, undergraduate education [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/mZKIhlGUb4w/2.jpg" align="left">New knowledge is rapidly increasing, with the cycle of knowledge being shortened due to the development of scientific technologies and information systems. Moreover, unlike in the times of industrialization, problems faced by the government and businesses are becoming more complicated; interrelationships between countries are also becoming deeper. In response to these environmental changes, undergraduate education in the 21st century should select information to produce new information and focus on securing the capability to adapt to new situations and solve problems. Furthermore, considering the fact that deepened specialized knowledge is derived from converged and creative education of fundamental cultural studies, there is a need to review the means of harmonizing specialized education and education of fundamental cultural studies in the faculty curricula. In this session, various policy cases related to strengthening the undergraduate education of various universities will be reviewed to identify the implications on the direction of undergraduate education in the 21st century.</p>
<p>Duration : <b>1:20:36</b></p>
<p><span id="more-1116"></span><br />[youtube mZKIhlGUb4w]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.relifac.com/knowledge-information-system/ghrf-2009-strategies-for-improving-the-educational-quality-of-undergraduate-schools/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lawn Care Business Trailer Hookup Camera system to make lawn mower trailer positioning easier.</title>
		<link>http://www.relifac.com/business-information-system/lawn-care-business-trailer-hookup-camera-system-to-make-lawn-mower-trailer-positioning-easier</link>
		<comments>http://www.relifac.com/business-information-system/lawn-care-business-trailer-hookup-camera-system-to-make-lawn-mower-trailer-positioning-easier#comments</comments>
		<pubDate>Thu, 29 Apr 2010 12:19:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business information system]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[backup]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[care]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Equipment]]></category>
		<category><![CDATA[hitchball]]></category>
		<category><![CDATA[hookup]]></category>
		<category><![CDATA[lawn]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[mower]]></category>
		<category><![CDATA[Save]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[trailer]]></category>

		<guid isPermaLink="false">http://www.relifac.com/business-information-system/lawn-care-business-trailer-hookup-camera-system-to-make-lawn-mower-trailer-positioning-easier</guid>
		<description><![CDATA[http://www.StartALawnCareBusiness.com
This is Keith with StartALawnCareBusiness.com.  Today I am showing you one of the most innovative products for the lawn care business I have seen in several years.
Anyone who has ever tried to hook up a lawn care trailer knows how frustrating it is to get the perfect position over the hitch ball.
The new Swift [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/aPt_b4K_iwo/2.jpg" align="left">http://www.StartALawnCareBusiness.com</p>
<p>This is Keith with StartALawnCareBusiness.com.  Today I am showing you one of the most innovative products for the lawn care business I have seen in several years.</p>
<p>Anyone who has ever tried to hook up a lawn care trailer knows how frustrating it is to get the perfect position over the hitch ball.</p>
<p>The new Swift Hitch camera and receiver system allows you to get the perfect position every time.</p>
<p>This trailer hookup camera system is a very simple setup.  The camera has a magnetic base that goes on your tailgate.  Point the camera at your hitch ball and turn the camera on.  </p>
<p>The display is a wireless 2.4 GHz receiver.  Simply turn it on to get an idea of what your camera is seeing.</p>
<p>You have probably felt confused when you are backing up and looking in your rear view mirror.   Swift Hitch has a neat function that allows it to give you a standard view and a reverse view of your hitch ball.  This helps greatly when you are trying to understand if you should turn your steering wheel to the right or the left when making maneuvers.</p>
<p>There are 7 infrared transmitters on the Swift Hitch camera allowing the Swift Hitch system to work in absolute darkness.</p>
<p>The Swift Hitch also has a protective covering to protect it from rain while it is attached to your tailgate.</p>
<p>After positioning your truck&#8217;s hitch ball under your trailer tongue, properly hook up and secure the trailer and remove the swift hitch camera from your tailgate.</p>
<p>This is a complete one-man operation.  Sitting in my truck I am able to use the receive to tell when I am perfectly position over the hitch ball.  Removal of the camera is easy since it is attached with magnets.  For attachments to non-metal surfaces an optional suction cup mounting plate is highly recommended.</p>
<p>Turn the camera and the receiver off and store them in their protective storage bags in your glove box.  The batteries on both the camera and the receiver last about four hours before needing to be recharged.  They recharge via an included cigarette lighter charger.</p>
<p>Swift Hitch, the perfect position, every time.</p>
<p>For more information on Swift Hitch, visit the manufacturer&#8217;s website:  http://www.SwiftHitch.com</p>
<p>For more information on the Start A Lawn Care Business package, visit our website at:<br />
http://www.StartALawnCareBusiness.com</p>
<p>Duration : <b>0:2:58</b></p>
<p><span id="more-1111"></span><br />[youtube aPt_b4K_iwo]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.relifac.com/business-information-system/lawn-care-business-trailer-hookup-camera-system-to-make-lawn-mower-trailer-positioning-easier/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Astrophysics &amp; Paranormal Phenomena part 2/12</title>
		<link>http://www.relifac.com/information-system/astrophysics-paranormal-phenomena-part-212</link>
		<comments>http://www.relifac.com/information-system/astrophysics-paranormal-phenomena-part-212#comments</comments>
		<pubDate>Tue, 20 Apr 2010 16:23:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[information system]]></category>
		<category><![CDATA[alignments]]></category>
		<category><![CDATA[am]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[astrology]]></category>
		<category><![CDATA[astrophysics]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[coast]]></category>
		<category><![CDATA[dark]]></category>
		<category><![CDATA[death]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[encounters]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[field]]></category>
		<category><![CDATA[george]]></category>
		<category><![CDATA[ghosts]]></category>
		<category><![CDATA[holes]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[magnetic]]></category>
		<category><![CDATA[nde]]></category>
		<category><![CDATA[near]]></category>
		<category><![CDATA[noory]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[paranormal]]></category>
		<category><![CDATA[phenomena]]></category>
		<category><![CDATA[planetary]]></category>
		<category><![CDATA[rudy]]></category>
		<category><![CDATA[schild]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[telepathy]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[universe]]></category>
		<category><![CDATA[wormholes]]></category>

		<guid isPermaLink="false">http://www.relifac.com/information-system/astrophysics-paranormal-phenomena-part-212</guid>
		<description><![CDATA[30 July 2008
Research scientist at the Harvard-Smithsonian Center for Astrophysics, Dr. Rudy Schild discussed the connection between Dark Energy, black holes and wormholes and phenomena such as telepathy,
near death encounters (NDEs), ghosts, and astrology.
New discoveries with ground-based and space telescopes are leading to a less mechanistic view of the universe. He&#8217;s concluded that black holes [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/oqlo192x6Po/2.jpg" align="left">30 July 2008<br />
Research scientist at the Harvard-Smithsonian Center for Astrophysics, Dr. Rudy Schild discussed the connection between Dark Energy, black holes and wormholes and phenomena such as telepathy,<br />
near death encounters (NDEs), ghosts, and astrology.<br />
New discoveries with ground-based and space telescopes are leading to a less mechanistic view of the universe. He&#8217;s concluded that black holes have properties that allow them to resonate with the<br />
entire universe, creating a kind of massive information system that relates to our existence on Earth.<br />
A friend and colleague of the late John Mack, Schild became aware of alien abduction research through him, and later he connected this phenomenon with NDEs, ghosts, and other anomalous reports.<br />
Telepathy, which is typically done best by children, may be associated with higher brain frequencies and facilitated through Dark Energy, he said. Schild also commented he couldn&#8217;t rule out the<br />
 validity of astrology based on new findings about Dark Energy&#8211; the magnetic field or subspace of various planetary alignments could &#8220;assist or retard some kinds of information.&#8221;</p>
<p>Duration : <b>0:10:1</b></p>
<p><span id="more-1068"></span><br />[youtube oqlo192x6Po]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.relifac.com/information-system/astrophysics-paranormal-phenomena-part-212/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Astrophysics &amp; Paranormal Phenomena part 1/12</title>
		<link>http://www.relifac.com/is-information-system/astrophysics-paranormal-phenomena-part-112</link>
		<comments>http://www.relifac.com/is-information-system/astrophysics-paranormal-phenomena-part-112#comments</comments>
		<pubDate>Tue, 20 Apr 2010 16:23:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[is information system]]></category>
		<category><![CDATA[alignments]]></category>
		<category><![CDATA[am]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[astrology]]></category>
		<category><![CDATA[astrophysics]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[coast]]></category>
		<category><![CDATA[dark]]></category>
		<category><![CDATA[death]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[encounters]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[field]]></category>
		<category><![CDATA[george]]></category>
		<category><![CDATA[ghosts]]></category>
		<category><![CDATA[holes]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[magnetic]]></category>
		<category><![CDATA[nde]]></category>
		<category><![CDATA[near]]></category>
		<category><![CDATA[noory]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[paranormal]]></category>
		<category><![CDATA[phenomena]]></category>
		<category><![CDATA[planetary]]></category>
		<category><![CDATA[rudy]]></category>
		<category><![CDATA[schild]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[telepathy]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[universe]]></category>
		<category><![CDATA[wormholes]]></category>

		<guid isPermaLink="false">http://www.relifac.com/is-information-system/astrophysics-paranormal-phenomena-part-112</guid>
		<description><![CDATA[PLAYLIST: http://www.youtube.com/view_play_list?p=0E565C9467AAF2D4
30 July 2008
Research scientist at the Harvard-Smithsonian Center for Astrophysics, Dr. Rudy Schild discussed the connection between Dark Energy, black holes and wormholes and phenomena such as telepathy,
near death encounters (NDEs), ghosts, and astrology.
New discoveries with ground-based and space telescopes are leading to a less mechanistic view of the universe. He&#8217;s concluded that black [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/1TjYbflcrGo/2.jpg" align="left">PLAYLIST: http://www.youtube.com/view_play_list?p=0E565C9467AAF2D4<br />
30 July 2008<br />
Research scientist at the Harvard-Smithsonian Center for Astrophysics, Dr. Rudy Schild discussed the connection between Dark Energy, black holes and wormholes and phenomena such as telepathy,<br />
near death encounters (NDEs), ghosts, and astrology.<br />
New discoveries with ground-based and space telescopes are leading to a less mechanistic view of the universe. He&#8217;s concluded that black holes have properties that allow them to resonate with the<br />
entire universe, creating a kind of massive information system that relates to our existence on Earth.<br />
A friend and colleague of the late John Mack, Schild became aware of alien abduction research through him, and later he connected this phenomenon with NDEs, ghosts, and other anomalous reports.<br />
Telepathy, which is typically done best by children, may be associated with higher brain frequencies and facilitated through Dark Energy, he said. Schild also commented he couldn&#8217;t rule out the<br />
 validity of astrology based on new findings about Dark Energy&#8211; the magnetic field or subspace of various planetary alignments could &#8220;assist or retard some kinds of information.&#8221;</p>
<p>Duration : <b>0:10:1</b></p>
<p><span id="more-1065"></span><br />[youtube 1TjYbflcrGo]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.relifac.com/is-information-system/astrophysics-paranormal-phenomena-part-112/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Future in 2030</title>
		<link>http://www.relifac.com/technology-information-system/future-in-2030</link>
		<comments>http://www.relifac.com/technology-information-system/future-in-2030#comments</comments>
		<pubDate>Sat, 17 Apr 2010 16:22:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[technology information system]]></category>
		<category><![CDATA[2030]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[bmw]]></category>
		<category><![CDATA[cities]]></category>
		<category><![CDATA[concepts]]></category>
		<category><![CDATA[cyborgs]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[Futuristic]]></category>
		<category><![CDATA[gina]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[kitchen]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[machines]]></category>
		<category><![CDATA[man]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[robots]]></category>
		<category><![CDATA[skyscrapers]]></category>
		<category><![CDATA[surface]]></category>
		<category><![CDATA[versus]]></category>

		<guid isPermaLink="false">http://www.relifac.com/technology-information-system/future-in-2030</guid>
		<description><![CDATA[http://lubos.galbavy.sweb.cz/Future/index1.html
Technology evolves exponentially; the rate of technical progress itself is accelerating, so expect to see 20,000 years of progress in the 21st century, about 1000 times greater than the 20th century
Say goodbye to cancer and heart disease within 15 years, and hello to living way past 80. And try to survive until the year 2029, [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/gg5H6pk5v0w/2.jpg" align="left">http://lubos.galbavy.sweb.cz/Future/index1.html</p>
<p>Technology evolves exponentially; the rate of technical progress itself is accelerating, so expect to see 20,000 years of progress in the 21st century, about 1000 times greater than the 20th century<br />
Say goodbye to cancer and heart disease within 15 years, and hello to living way past 80. And try to survive until the year 2029, which according to Kurzweils mathematical models, represents 25 turns of the screw in terms of doubling the power of information technology in every aspect of our lives. We will see reverse engineering of the human brain, and computers that will combine the subtlety and pattern recognition of human intelligence with the speed, memory and knowledge sharing of machine intelligence. The marriage of nanotechnology and AI will bring us a killer app&#8211; nanobots that can keep us healthy from the inside. These will also enable full immersion virtual reality from within nervous systems and expand human intelligence, facilitating brain to brain communication. </p>
<p>Visit my futuristic site http://lubos.galbavy.sweb.cz/Future/index1.html<br />
to see all future-future videos, which I created</p>
<p>Future society in 2030<br />
Futuristic concepts<br />
future world<br />
cyborgs, bionic men<br />
microsoft surface<br />
innovation<br />
futuristic skyscrapers, cities of future<br />
coming era of ultraintelligent robots, androids<br />
futuristic kitchen</p>
<p>Duration : <b>0:8:52</b></p>
<p><span id="more-1053"></span><br />[youtube gg5H6pk5v0w]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.relifac.com/technology-information-system/future-in-2030/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Integrated security and safety solutions for tunnels</title>
		<link>http://www.relifac.com/decision-making-information-system/integrated-security-and-safety-solutions-for-tunnels</link>
		<comments>http://www.relifac.com/decision-making-information-system/integrated-security-and-safety-solutions-for-tunnels#comments</comments>
		<pubDate>Wed, 14 Apr 2010 16:31:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[decision making information system]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[answers]]></category>
		<category><![CDATA[felixschott]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[Integrated]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[siemens]]></category>
		<category><![CDATA[Solutions]]></category>
		<category><![CDATA[tunnels]]></category>

		<guid isPermaLink="false">http://www.relifac.com/decision-making-information-system/integrated-security-and-safety-solutions-for-tunnels</guid>
		<description><![CDATA[Siemens provides itegrated security and safety solutions for tunnelsIntelligent Video Security Solutions
As human observers find it very difficult to monitor the increasing number of video channels typical for todays surveillance systems, video sensory analysis has quickly become  a key element in todays security applications.
Innovative digital product and system concepts centred on intelligent video analysis [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/k8OPU2SkFP4/2.jpg" align="left">Siemens provides itegrated security and safety solutions for tunnelsIntelligent Video Security Solutions</p>
<p>As human observers find it very difficult to monitor the increasing number of video channels typical for todays surveillance systems, video sensory analysis has quickly become  a key element in todays security applications.</p>
<p>Innovative digital product and system concepts centred on intelligent video analysis and sensor fusion allow the best possible coordination of system functionality with operator requirements, which becomes increasingly important for extensive and complex sites with varying security needs. The efficiency of security operations is enhanced by policy-based alarming, object identification, automatic flagging and preventive risk indication based on high-quality and reliable image analysis. These automated surveillance solutions allow security personnel to focus fully on critical situations, while the system supports decision making processes by providing critical information required to reliably detect, manage and prevent potential security breaches in real time.</p>
<p>Especially large sites with an extended perimeter typically represent a large number of video streams and other alarming/sensor devices. Ensuring the safety and security of these sites requires either a large number of personnel (guards or operators) or technology able to aggregate and filter available data to an extent that a single operator can handle and manage available information without fatigue.</p>
