<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Management Information System &#187; software</title>
	<atom:link href="http://www.relifac.com/tag/software/feed" rel="self" type="application/rss+xml" />
	<link>http://www.relifac.com</link>
	<description></description>
	<lastBuildDate>Wed, 14 Jul 2010 22:45:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Nortel Software Communication System (SCS): Simple, Open Unified Communications</title>
		<link>http://www.relifac.com/decision-making-information-system/nortel-software-communication-system-scs-simple-open-unified-communications</link>
		<comments>http://www.relifac.com/decision-making-information-system/nortel-software-communication-system-scs-simple-open-unified-communications#comments</comments>
		<pubDate>Wed, 14 Jul 2010 22:41:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[decision making information system]]></category>
		<category><![CDATA[administration]]></category>
		<category><![CDATA[advanced]]></category>
		<category><![CDATA[Applications]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Benefits]]></category>
		<category><![CDATA[call]]></category>
		<category><![CDATA[chris]]></category>
		<category><![CDATA[Client]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[Conferencing]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[Do]]></category>
		<category><![CDATA[Find]]></category>
		<category><![CDATA[Follow]]></category>
		<category><![CDATA[Funny]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[Initiation]]></category>
		<category><![CDATA[Innovative]]></category>
		<category><![CDATA[Integrated]]></category>
		<category><![CDATA[IP]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[me]]></category>
		<category><![CDATA[Messaging]]></category>
		<category><![CDATA[Mobility]]></category>
		<category><![CDATA[Nantes]]></category>
		<category><![CDATA[Nortel]]></category>
		<category><![CDATA[open]]></category>
		<category><![CDATA[Oriented]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[proof]]></category>
		<category><![CDATA[protocol]]></category>
		<category><![CDATA[Recording]]></category>
		<category><![CDATA[Savings]]></category>
		<category><![CDATA[SCS]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Session]]></category>
		<category><![CDATA[Simple]]></category>
		<category><![CDATA[SIP]]></category>
		<category><![CDATA[SOA]]></category>
		<category><![CDATA[Softphone]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[solution]]></category>
		<category><![CDATA[Standards]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[telecommunications]]></category>
		<category><![CDATA[Telephony]]></category>
		<category><![CDATA[uc]]></category>
		<category><![CDATA[unified]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[voice]]></category>
		<category><![CDATA[VoIP]]></category>
		<category><![CDATA[Yourself]]></category>

		<guid isPermaLink="false">http://www.relifac.com/decision-making-information-system/nortel-software-communication-system-scs-simple-open-unified-communications</guid>
		<description><![CDATA[Customers going through the decision making process of buying a new communication solution with four key requirements- it has to be simple to use, open and future proof, include productivity features, and cost effective.  Learn how Jake and Judy what found in their search, and why they decided Nortel SCS was the best fit [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/HGpEEzFmxrE/2.jpg" align="left">Customers going through the decision making process of buying a new communication solution with four key requirements- it has to be simple to use, open and future proof, include productivity features, and cost effective.  Learn how Jake and Judy what found in their search, and why they decided Nortel SCS was the best fit in all four categories.</p>
<p>Duration : <b>0:5:30</b></p>
<p><span id="more-1308"></span><br />[youtube HGpEEzFmxrE]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.relifac.com/decision-making-information-system/nortel-software-communication-system-scs-simple-open-unified-communications/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HIFLEX MIS (EN)</title>
		<link>http://www.relifac.com/mis-information-system/hiflex-mis-en</link>
		<comments>http://www.relifac.com/mis-information-system/hiflex-mis-en#comments</comments>
		<pubDate>Thu, 17 Jun 2010 11:45:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[mis information system]]></category>
		<category><![CDATA[Estimate]]></category>
		<category><![CDATA[Gary]]></category>
		<category><![CDATA[HIFLEX]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[Marron]]></category>
		<category><![CDATA[MIS]]></category>
		<category><![CDATA[Printing]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[Web2Print]]></category>

		<guid isPermaLink="false">http://www.relifac.com/mis-information-system/hiflex-mis-en</guid>
		<description><![CDATA[HIFLEX MIS includes all applications required in a Management Information System (MIS) for printing and media, e. g. estimating, order processing, materials management, customer management, and interfaces to financial and payroll accounting. For more information, click on one of the links below:
Duration : 0:4:6
[youtube ZXrB1FfViG4]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/ZXrB1FfViG4/2.jpg" align="left">HIFLEX MIS includes all applications required in a Management Information System (MIS) for printing and media, e. g. estimating, order processing, materials management, customer management, and interfaces to financial and payroll accounting. For more information, click on one of the links below:</p>
<p>Duration : <b>0:4:6</b></p>
<p><span id="more-1245"></span><br />[youtube ZXrB1FfViG4]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.relifac.com/mis-information-system/hiflex-mis-en/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Website builder specially for appraiser estate.wmv</title>
		<link>http://www.relifac.com/strategic-information-system/website-builder-specially-for-appraiser-estate-wmv</link>
		<comments>http://www.relifac.com/strategic-information-system/website-builder-specially-for-appraiser-estate-wmv#comments</comments>
		<pubDate>Thu, 17 Jun 2010 11:45:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[strategic information system]]></category>
		<category><![CDATA[appraisals]]></category>
		<category><![CDATA[audit]]></category>
		<category><![CDATA[capital]]></category>
		<category><![CDATA[companies]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[compensation]]></category>
		<category><![CDATA[county tax]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[employee]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[hr]]></category>
		<category><![CDATA[hr manager]]></category>
		<category><![CDATA[hr metrics]]></category>
		<category><![CDATA[hr planning]]></category>
		<category><![CDATA[hr policies]]></category>
		<category><![CDATA[hr policy]]></category>
		<category><![CDATA[human]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[outsourcing]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[personnel]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[Program]]></category>
		<category><![CDATA[resource]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[Strategic]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[talent]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[workforce]]></category>

		<guid isPermaLink="false">http://www.relifac.com/strategic-information-system/website-builder-specially-for-appraiser-estate-wmv</guid>
		<description><![CDATA[http://profesor4u.com/management-companies/  talent management, workforce management, hr training, human resources training, personnel management, hr manager, performance appraisal software, compensation management, performance appraisals, tax appraisal, employee management, appraisal management, appraisals management, county tax appraisal, hr outsourcing, human resource software, performance appraisal management, human capital management, human resources software, appraisal companies, human resource training, appraisal management software, [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/_MhJAfBe8Wo/2.jpg" align="left">http://profesor4u.com/management-companies/  talent management, workforce management, hr training, human resources training, personnel management, hr manager, performance appraisal software, compensation management, performance appraisals, tax appraisal, employee management, appraisal management, appraisals management, county tax appraisal, hr outsourcing, human resource software, performance appraisal management, human capital management, human resources software, appraisal companies, human resource training, appraisal management software, performance management system, appraisal management companies, hr management software, hr policies, hr policy, employee performance management, strategic hr, human resource outsourcing, appraisal management company, hr planning, hr metrics, human resource management software, hr audit, human resource information system, performance management process, hr performance management, hr training and development, performance management program, performance appraisal and management, human resource audit, appraisal employment, human resource management process </p>
<p>Get A Top Ranking Website Easily<br />
Being a Real Estate Appraiser and having over 20 years of experience with Search Engine Optimization and Search Engine Placement, I know first hand the success you will experience by having a top ranking appraisal website. Not only is it a great time to increase your client base, but it has never been easier now that we have created a search engine optimized website builder specifically for Real Estate Appraisers.</p>
<p>Get More Estate Appraisals<br />
We all want High Paying appraisal work. By having a professionally designed and search engine optimized website built by us, you are guaranteed to get more Estate Appraisal requests needed for divorce, date of death, tax reassessments, etc.</p>
<p>to learn more about topic please visit our website :<br />
http://profesor4u.com/management-companies/<br />
music by : Kevin MacLeod (incompetech.com)&#8221;<br />
http://incompetech.com/m/c/royalty-free/faq.html</p>
<p>Duration : <b>0:3:51</b></p>
<p><span id="more-1244"></span><br />[youtube _MhJAfBe8Wo]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.relifac.com/strategic-information-system/website-builder-specially-for-appraiser-estate-wmv/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Analysis &#8211; Collective Genius Business Analysis</title>
		<link>http://www.relifac.com/business-information-system/business-analysis-collective-genius-business-analysis</link>
		<comments>http://www.relifac.com/business-information-system/business-analysis-collective-genius-business-analysis#comments</comments>
		<pubDate>Wed, 12 May 2010 12:18:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business information system]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[analyst]]></category>
		<category><![CDATA[BA]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Center]]></category>
		<category><![CDATA[Collective]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[Consulting]]></category>
		<category><![CDATA[Excellence]]></category>
		<category><![CDATA[Genius]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[Requirements]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[Staffing]]></category>
		<category><![CDATA[Systems]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.relifac.com/business-information-system/business-analysis-collective-genius-business-analysis</guid>
		<description><![CDATA[Collective Genius http://www.collective-genius.com
Welcome to Collective Genius
There are not enough experienced Business Analysts for the number of projects that need them.  Our Mission at Collective Genius is to address the shortage of skilled Business Analysts by working with the organizations that are most passionate about business analysis, by developing business analysis centers of excellence, and [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/mzwyYe0WHl0/2.jpg" align="left">Collective Genius http://www.collective-genius.com</p>
<p>Welcome to Collective Genius<br />
There are not enough experienced Business Analysts for the number of projects that need them.  Our Mission at Collective Genius is to address the shortage of skilled Business Analysts by working with the organizations that are most passionate about business analysis, by developing business analysis centers of excellence, and providing ongoing knowledge sharing and business analysis talent.<br />
Collective Genius is a Business and Information Technology Consulting Organization focused solely in the area Business Analysis, Business Systems Analysis, and Business Process Analysis.  Being very niche and passionate we have created an organization that attracts top talent for our clients and provides ongoing advocacy and education for our local Business Analysis Communities.<br />
We develop and maintain business analysis centers of excellence for organizations and we support organizations&#8217; needs with the right business analysis talent including direct placement, contract to hire, and consultants.<br />
Our success in attracting great talent is largely due to the fact Business Analysts appreciate that we focus solely in their profession and know them best.  This is very different than the magnitude of generalist consulting/staffing organizations that try to do everything for everyone.  Being niche, we have had the opportunity to become experts in the field and designed our organization, processes, and tools specifically for the Business Analyst.<br />
As an advocate to the role of the Business Analyst, in 2006 Collective Genius developed the first online Community of Business Analysts called the BA Collective.   The BA Collective is a gathering place for like-minded professionals dedicated to the practice of business analysis. This is a place for industry professionals to learn about developing trends and share their own thoughts and experiences with the community.<br />
The reason we developed The BA Collective is to unite a community of Business Analysts and provide a place where we can all share experiences and continually evolve our knowledge within our roles throughout our careers.<br />
Our mission in parallel with Collective Genius and the BA Collective is to bridge the gap between the need for professional and experienced Business Analysts and the projects that need them.  We hope with your support of Collective Genius and the BA Collective, together we will continue to accomplish this mission.<br />
To learn more about Collective Genius, visit us online at http://www.collective-genius.com or call us at 1-888-346-8986.</p>
<p>Thank you for visiting Collective Genius.</p>
<p>Business Analysis, Business Systems Analysis, Business Process Analysis</p>
<p>Duration : <b>0:3:8</b></p>
<p><span id="more-1159"></span><br />[youtube mzwyYe0WHl0]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.relifac.com/business-information-system/business-analysis-collective-genius-business-analysis/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Business tv show: Google explains its fastest growing area</title>
		<link>http://www.relifac.com/business-information-system/business-tv-show-google-explains-its-fastest-growing-area</link>
		<comments>http://www.relifac.com/business-information-system/business-tv-show-google-explains-its-fastest-growing-area#comments</comments>
		<pubDate>Tue, 20 Apr 2010 16:23:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business information system]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[channel]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[Expert]]></category>
		<category><![CDATA[experts]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[roberto]]></category>
		<category><![CDATA[show]]></category>
		<category><![CDATA[small]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[solimene]]></category>
		<category><![CDATA[tv]]></category>

		<guid isPermaLink="false">http://www.relifac.com/business-information-system/business-tv-show-google-explains-its-fastest-growing-area</guid>
		<description><![CDATA[In this business tv show, Google’s European Enterprise Director Roberto Solimene explains the thinking that drives Google Enterprise, how they are working to organise the world’s information to make it more accessible and useful, and how these ideas could change the very way we work: 
“So Google enterprise really was created like about three and [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/V21Hjaxwuyc/2.jpg" align="left">In this business tv show, Google’s European Enterprise Director Roberto Solimene explains the thinking that drives Google Enterprise, how they are working to organise the world’s information to make it more accessible and useful, and how these ideas could change the very way we work: </p>
<p>“So Google enterprise really was created like about three and a half years ago in the US. It started as I said before as a response to our customers or to the markets requesting to have a similar experience inside their companies as they had it on the internet. The first product was the Google search appliance and then in December 2004 we started the business here in Europe as well and it has been a fantastic growth.<br />
We now have offices all over main Europe. We have sales, we have presales people, we have marketing people. We of course work together with the main Google organisation but it has been one of the fastest growing divisions inside the company.<br />
The reason why there has been so much growth is because we have been simplifying tasks which were originally complex. So imagine using an iPod or using a TomTom, they are a very complex system in the background but very simple for the user. We want to bring the same experience to the users of our search appliance.<br />
So imagine you are an employee and you go to the office and your searching your corporate intranet just as easily as when you are searching Google.com for example.<br />
As a lot of people know our founders motto is to organise the world information and make it accessible and useful. We found out that more than 70 percent of the world’s information is actually behind a firewall. So imagine your corporate intranet, imagine your docs management system, imagine your databases, this is where most of the world’s information is.<br />
We thought it was a great thing to do to bring our products to the corporate world as well as to the consumer world.”</p>
<p>See more business news television shows from Roberto Solimene at Google, as he gives his top expert business &#8230;</p>
<p>Duration : <b>0:2:21</b></p>
<p><span id="more-1067"></span><br />[youtube V21Hjaxwuyc]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.relifac.com/business-information-system/business-tv-show-google-explains-its-fastest-growing-area/feed</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Kaleidescape Chose Epicor</title>
		<link>http://www.relifac.com/decision-making-information-system/kaleidescape-chose-epicor</link>
		<comments>http://www.relifac.com/decision-making-information-system/kaleidescape-chose-epicor#comments</comments>
		<pubDate>Sat, 17 Apr 2010 16:22:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[decision making information system]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[Epicor]]></category>
		<category><![CDATA[erp]]></category>
		<category><![CDATA[Kaleidescape]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[SOA]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.relifac.com/decision-making-information-system/kaleidescape-chose-epicor</guid>
		<description><![CDATA[&#8220;Epicor is going to be the central nervous system for the organization, so everyone will be interfacing, including Sales, Engineering, Manufacturing, Finance and Marketing&#8230;the combination of Epicor products will allow us to seize opportunity and execute well. It is a strategic weapon that we can use to analyze and move ahead &#8221;
John Sykes, Director of [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/-OxqoV5NA_Q/2.jpg" align="left">&#8220;Epicor is going to be the central nervous system for the organization, so everyone will be interfacing, including Sales, Engineering, Manufacturing, Finance and Marketing&#8230;the combination of Epicor products will allow us to seize opportunity and execute well. It is a strategic weapon that we can use to analyze and move ahead &#8221;<br />
John Sykes, Director of IT, Kaleidescape.</p>
<p>The Story:</p>
<p>Business Challenges:<br />
The presence of 5 disparate systems, lacking the ability to deliver timely information to managers, and the fact that many business opportunities were being missed due to lacking infrastructure, drove us to a technologically advanced .NET and SOA Epicor system. </p>
<p>Solution :<br />
Epicor is an easy-to-use solution designed to meet the needs of make-to-order and mixed-mode manufacturing companies, and Epicor Portal provides an out of the box installation which allows companies to customize and send out information and services through the Web. </p>
<p>Business Benefits:<br />
- Improved tracking, inventory control and financial capabilities.<br />
- Stronger lean manufacturing technology and improved decision making based on real metrics.<br />
- .NET and SOA technical foundation for improved interchange with customer and suppliers. </p>
<p>The Results:<br />
&#8220;The entire Epicor solution we chose fit because it was within our budget, has a strong .net foundation with multi-currency capability, good report integration &amp; UI, but most importantly we feel that we are working with a strong, credible partner in Epicor.&#8221;</p>
<p>Duration : <b>0:1:57</b></p>
<p><span id="more-1054"></span><br />[youtube -OxqoV5NA_Q]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.relifac.com/decision-making-information-system/kaleidescape-chose-epicor/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>GestBarragens</title>
		<link>http://www.relifac.com/strategic-information-system/gestbarragens</link>
		<comments>http://www.relifac.com/strategic-information-system/gestbarragens#comments</comments>
		<pubDate>Fri, 02 Apr 2010 17:28:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[strategic information system]]></category>
		<category><![CDATA[Barragem]]></category>
		<category><![CDATA[Barragens]]></category>
		<category><![CDATA[Dam]]></category>
		<category><![CDATA[EDP]]></category>
		<category><![CDATA[gestbarragens]]></category>
		<category><![CDATA[INESC-ID]]></category>
		<category><![CDATA[LNEC]]></category>
		<category><![CDATA[Portuguese]]></category>
		<category><![CDATA[Segurança]]></category>
		<category><![CDATA[SIQuant]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.relifac.com/strategic-information-system/gestbarragens</guid>
		<description><![CDATA[Video for the &#8220;gestBarragens &#8211; Integrated System for the Management of Dams&#8221;
Produced by SIQuant (for INESC-ID), April 2006
&#8211;
GESTBARRAGENS is an integrated Information System that manages the
data required to control the safety of concrete dams. Data is manually or
automatically collected by instruments (for instance, a plumbline) located
in strategic points in the dam. Then, it must be [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/5Fppf6ayGSo/2.jpg" align="left">Video for the &#8220;gestBarragens &#8211; Integrated System for the Management of Dams&#8221;</p>
<p>Produced by SIQuant (for INESC-ID), April 2006</p>
<p>&#8211;<br />
GESTBARRAGENS is an integrated Information System that manages the<br />
data required to control the safety of concrete dams. Data is manually or<br />
automatically collected by instruments (for instance, a plumbline) located<br />
in strategic points in the dam. Then, it must be stored and handled in<br />
order to produce results (e.g., displacements) that are required to<br />
support decisions concerning dams safety.</p>
<p>GESTBARRAGENS provides several features, namely: (1) Instrumentation: integrates new observation instruments, supports the dynamic management of new instruments, and<br />
manages metadata about instruments; (2) Types of observations: manages geodetic information, data concerning visual inspections, and observations automatically<br />
collected by appropriate systems without human interaction; (3) Data visualization and exploitation: data is accessed through a sophisticated set of reports designed to fulfil the types of data analyses required, and a set of graphics and diagrams able to spatially depict data; (4) Synchronization facility: the system can be deployed in one<br />
or more places (for example, LNEC and CPPE which is the owner of many dams) and information updates are synchronized between different instances.</p>
<p>Duration : <b>0:2:56</b></p>
<p><span id="more-1004"></span><br />[youtube 5Fppf6ayGSo]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.relifac.com/strategic-information-system/gestbarragens/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mainline Information Systems Delivers Value with Sybase</title>
		<link>http://www.relifac.com/strategic-information-system/mainline-information-systems-delivers-value-with-sybase</link>
		<comments>http://www.relifac.com/strategic-information-system/mainline-information-systems-delivers-value-with-sybase#comments</comments>
		<pubDate>Tue, 09 Mar 2010 22:11:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[strategic information system]]></category>
		<category><![CDATA[application solutions]]></category>
		<category><![CDATA[encompassing server]]></category>
		<category><![CDATA[federal agencies]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[ibm]]></category>
		<category><![CDATA[Partner]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[Storage]]></category>
		<category><![CDATA[Sybase]]></category>

		<guid isPermaLink="false">http://www.relifac.com/strategic-information-system/mainline-information-systems-delivers-value-with-sybase</guid>
		<description><![CDATA[Mainline Information Systems partners with Sybase and IBM to provide best of breed technology solutions to its customers. Dave Lasseter Director at Mainline discusses the strategic partnerhip with Sybase and the success it has brough to the company.
Duration : 0:4:11
[youtube ISj6wy3GMKo]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/ISj6wy3GMKo/2.jpg" align="left">Mainline Information Systems partners with Sybase and IBM to provide best of breed technology solutions to its customers. Dave Lasseter Director at Mainline discusses the strategic partnerhip with Sybase and the success it has brough to the company.</p>
<p>Duration : <b>0:4:11</b></p>
<p><span id="more-911"></span><br />[youtube ISj6wy3GMKo]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.relifac.com/strategic-information-system/mainline-information-systems-delivers-value-with-sybase/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rethinking Time in Distributed Systems</title>
		<link>http://www.relifac.com/is-information-system/rethinking-time-in-distributed-systems</link>
		<comments>http://www.relifac.com/is-information-system/rethinking-time-in-distributed-systems#comments</comments>
		<pubDate>Sat, 06 Mar 2010 22:30:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[is information system]]></category>
		<category><![CDATA[complexity]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[concurrency]]></category>
		<category><![CDATA[distributed systems]]></category>
		<category><![CDATA[electrical engineering]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[inertial system]]></category>
		<category><![CDATA[information storage]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[scale]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[simultaneity]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[spatial distribution]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[transmission rate]]></category>

		<guid isPermaLink="false">http://www.relifac.com/is-information-system/rethinking-time-in-distributed-systems</guid>
		<description><![CDATA[(November 11, 2009) Paul Borrill of REPLICUS Software Corporation discusses results from physics and other disciplines that investigate if and where hazards to the integrity of our information may exist due to current conceptions of time in computer science.  Borrill focuses upon distributed systems, where scale, transmission rates and spatial distribution would most  [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/VKkGqNRlUJM/2.jpg" align="left">(November 11, 2009) Paul Borrill of REPLICUS Software Corporation discusses results from physics and other disciplines that investigate if and where hazards to the integrity of our information may exist due to current conceptions of time in computer science.  Borrill focuses upon distributed systems, where scale, transmission rates and spatial distribution would most  readily manifest anomalous behavior arising from such flaws.</p>
<p>Stanford University:<br />
http://www.stanford.edu/</p>
<p>Stanford Engineering Everywhere:<br />
http://see.stanford.edu/</p>
<p>Stanford Center for Professional Development:<br />
http://scpd.stanford.edu/</p>
<p>Stanford University Channel on YouTube:<br />
http://www.youtube.com/stanford</p>
<p>Duration : <b>1:23:35</b></p>
<p><span id="more-894"></span><br />[youtube VKkGqNRlUJM]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.relifac.com/is-information-system/rethinking-time-in-distributed-systems/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CMake/CPack/CTest/CDash Open Source Tools to Build Test and Deploy C++ Software</title>
		<link>http://www.relifac.com/is-information-system/cmakecpackctestcdash-open-source-tools-to-build-test-and-deploy-c-software</link>
		<comments>http://www.relifac.com/is-information-system/cmakecpackctestcdash-open-source-tools-to-build-test-and-deploy-c-software#comments</comments>
		<pubDate>Thu, 11 Feb 2010 08:33:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[is information system]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[talk]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://www.relifac.com/is-information-system/cmakecpackctestcdash-open-source-tools-to-build-test-and-deploy-c-software</guid>
		<description><![CDATA[Google Tech Talk
December 7, 2009
ABSTRACT
CMake/CPack/CTest/CDash Open Source Tools to Build Test and Deploy C++ Software, presented by Bill Hoffman.
CMake has been in development since 1999, and has been used on several large open source projects such as ITK, VTK, ParaView, VXL, Trilinos and CMake itself. Further, KDE, one of the largest OSS projects has adopted [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/8Ut9o4OdSC0/2.jpg" align="left">Google Tech Talk<br />
December 7, 2009</p>
<p>ABSTRACT</p>
<p>CMake/CPack/CTest/CDash Open Source Tools to Build Test and Deploy C++ Software, presented by Bill Hoffman.</p>
<p>CMake has been in development since 1999, and has been used on several large open source projects such as ITK, VTK, ParaView, VXL, Trilinos and CMake itself. Further, KDE, one of the largest OSS projects has adopted CMake, demonstrating that CMake is capable of successfully supporting complex and large software systems. Hence CMake usage is growing rapidly with thousands of daily downloads and inclusion in several Linux distributions.</p>
<p>Unlike many build systems, CMake is designed to be used in conjunction with native build tools enabling developers to use makefiles, Kdevelop projects, Xcode projects, and even MS Visual Studio projects. A simple input language (included in a CMakeLists.txt file) is used to specify which files to build and what types of system introspection tests need to be performed to build the software. A persistent cache file is used to store the system information and avoid the need for user-defined environment variables.</p>
<p>In addition to building software, CMake provides a testing client (CTest) that integrates with the web-based CDash testing server. This server creates dashboards that build a snapshot of the software at a given time. This is critical to cross-platform development since often a change on one platform fails to compile on another one. The testing system provides for nightly builds which use a copy of the software at a specific time each night, experimental tests that can be used to share build results with other developers before committing source code, and continuous build results that test the build each time files are committed to the source control system.</p>
<p>Once the software is built and tested, the CPack tool can be used to package the software. CPack works similar to CMake in that it generates package information for native packaging tools. NSIS, RPM, OSX packages self extracting tar.gz, tar.gz, tar.zip can all be created. CPack information is included as a simple extension to the CMake build files.</p>
<p>This talk will cover the history and features of CMake, CTest, CDash and CPack in the context of a integrated development environment.</p>
